Samsung Ww90t554dan
Price: £519.00
Delivery :
Free Delivery
Manufacturer : SAMSUNG
Product Code : SAM-WW90T554DAN
EAN : 8806090609282
Tweet |
Retailer Prices Compared
Retailer | Price | Delivery | Total Cost | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
£519 | Free Delivery | £519.00 | BUY NOW | ||||||||||||||||||||||
| |||||||||||||||||||||||||
£519 | Free Delivery | £519.00 | BUY NOW | ||||||||||||||||||||||
5 years guarantee warranty | |||||||||||||||||||||||||
|
Features
Series 5+ WW90T554DAN Addwash 9kg Washing Machine - GraphiteGo greener
AddWash lets you pop items into the wash, even when you've already started the cycle. That means you won't need to run another wash when you find some stray items â much kinder to the planet!
Easy and versatile
The Samsung AddWash WW90T554DAN/S1 WiFi-enabled 9 kg 1400 Spin Washing Machine has Ecobubble technology mixes air, water and detergent to create bubbles to wash your clothes faster at lower temperatures.
With 22 programs to choose from, you will have no problem finding one for your clothes. And if you forget a sock, you can open the AddWash door and add it during a wash.
Fast and smart
Â
If you are in a hurry, the WW90T554DAN/S1 won't leave you hanging with a 55-minute program for 5 kg of clothes. And if you really rushing, it can wash 2 kg in just 15 minutes.
Selecting the right program to suit your load is easy on the washing machine itself. But you can also control your washing machine remotely with your smartphone via the SmartThings app.
Specifications
Samsung WW90T554DAN specification
Product Detail | |
---|---|
Dimensions | (H)85.0 x (W)60.0 x (D)55.0 |
Brand | Samsung |
Colour | Graphite |
Category | Washing Machines |
SKU | WW90T554DAN_GH |
Dimensions With Packaging | (H)89 x (W)67 x (D)66 cm |
Weight | 68 Kg |
Weight With Packaging | 70 Kg |
Product Overview | |
---|---|
Childproof Lock | Yes |
Control Type | Dial / Touch |
Delay Timer Length | 24 Hours |
Display Type | LED |
Max Spin Speed Varies Per Programme | Yes |
Max Wash Load Varies Per Programme | Yes |
Max Wash Temperature Varies Per Programme | Yes |
Noise Level (Spin) | 74 dB |
Noise Level (Wash) | 53 dB |
Wash Load | 9 Kg |
Energy Rating | A+++ |
Wash Performance | A Rated |
Spin Performance | A Rated |
Max Spin Speed | 1400 RPM |
Delay Timer | Yes |
Fuzzy Logic | Yes |
Hand Wash | Yes |
Large Porthole | Yes |
Requires Own Furniture Door | No |
Time Saver Function | Yes |
Time to End of Programme | Yes |
Variable Spin | Yes |
Variable Temperature | Yes |
Wide Opening Door | Yes |
Water Remaining After Spin | 44 % |
How Well Does It Perform? | |
---|---|
Annual Energy Cost Based On 15.40p/Unit | £20.02 |
Annual Energy Consumption | 130 Kwh |
Annual Water Consumption | 9400 Litres |
Standard Programmes | |
---|---|
Cotton Programme | Yes |
Dark Wash | No |
Easy Iron Function | No |
Economy Wash | Yes |
Intensive Cycle | No |
Mixed Load | Yes |
Number of Wash Programmes | 22 |
Quick Wash Time | 15 Minutes |
Silk Wash | No |
Spin And Drain | Yes |
Sports Programme | No |
Super / Extra Rinse | Yes |
Synthetics | Yes |
Half Load Function | No |
Pre Wash | Yes |
Quick Wash | Yes |
Rinse Hold | Yes |
Wool Programme | Yes |
Delicate Wash | Yes |
Warranty | |
---|---|
Manufacturer DD Motor Warranty | 10 Year |
Manufacturer Warranty | 5 Year |
Manufacturer Warranty Domestic Use Only | Yes |
Features We Love | |
---|---|
Anti Allergy | Yes |
AddWash™ | Yes |
Bubble Soak | Yes |
Digital Inverter Motor | Yes |
Drum Clean | Yes |
ecobubble™ | Yes |
Fabric Care Drum | Yes |
Hygiene Steam | Yes |
Smart Check | Yes |
Smart Control + | Yes |
Installation | |
---|---|
Water Supply | Cold Only Fill |
Drain Hose Length | 2.13 m |
Power Cable Length | 2 m |
Wireless Connections | |
---|---|
WiFi | Yes |
Technical specifications for SAMSUNG WW90T554DAN/S1 WiFi-enabled 9 kg 1400 Spin Washing Machine - Graphite
Type | Freestanding washing machine |
---|---|
Colour | Graphite |
Manufacturer’s guarantee | 5 years |
Capacity | 9 kg |
---|---|
Energy rating | A+++ |
Wash performance | A |
Annual energy consumption | 130 kWh |
Annual water consumption | 9400 litres |
Consumption per cycle | - 0.66 kWh - 42.73 litres |
Spin performance | B |
Maximum spin speed | 1400 rpm |
Noise level (wash) | 53 dB(A) |
Noise level (spin) | 74 dB(A) |
Variable temperature | Yes |
---|---|
Steam cleaning | Yes |
Number of programs | 22 |
Wash programs | - 15 Quick Wash - Active Wear - Baby Care - Bedding - Cloudy Day - Colours - Cotton - Delicates - Denim - Drain/Spin - Drum Clean - Eco 40-60 - Hygiene Steam - Intense Cold - Outdoor - Rinse + Spin - Shirts - Silent Wash - Super Speed - Synthetics - Towels - Wool |
Wash functions | - Bubble Soak - Rinse - Spin - Temperature |
Sensor guided wash | Yes |
60° wash time | 314 minutes |
---|---|
40° wash time | 284 minutes |
Quick wash time | 15 minutes for 2 kg |
Variable spin | Yes |
---|---|
Spin stability | Yes |
Water remaining after spin | 44% |
Loading | - Front loading - AddWash door |
Other features | Hygiene steam |
Connectivity | WiFi |
---|---|
Smartphone app | SmartThings |
Compatible platforms | - Android - iOS |
Smart functions | - Energy Monitoring - Homecare wizard - Laundry Planner - Laundry Recipe - Maintenance advice - Save favourite programs |
Display type | LED screen |
---|---|
Program selector | Dial & buttons |
Delay timer | Yes, 24 hours |
Time remaining indicator | Yes |
Installation | Please note this product should be installed by a qualified engineer, such as one of our Knowhow experts. |
---|---|
Box contents | - Samsung AddWash WW90T554DAN/S1 WiFi-enabled 9 kg 1400 Spin Washing Machine - Water fill & drain pipe - User guide |
Dimensions | - 850 x 600 x 550 mm (H x W x D) - 33.46 x 23.62 x 21.65 inches (H x W x D) |
Recess dimensions | 900 x 650 x 600 mm (H x W x D) |
Boxed dimensions | 890 x 670 x 660 mm (H x W x D) |
Weight | 68 kg |
Boxed weight | 70 kg |
Stacking option | Yes |
Prices are provided by our merchant partners. We assume no responsibility for accuracy of price information provided by our merchant partners.
Product specifications are obtained from third parties, and while we make every effort to assure the accuracy of product information, we do not assume any liability for inaccuracies. Store ratings and product reviews are written and submitted by our online shoppers to assist you as you shop. These opinions do not reflect our opinions. We take no responsibility for the content of ratings and reviews submitted by users.