Bosch Wkd28352gb
Price: £999.00
Delivery :
Free Delivery
Manufacturer : BOSCH
Product Code : BCH-WKD28352GB
EAN : 4242005222285
Tweet |
Retailer Prices Compared
Retailer | Price | Delivery | Total Cost | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
£999 | Free Delivery | £999.00 | BUY NOW | |||||||||||||||||||
| ||||||||||||||||||||||
£999 | Free Delivery | £999.00 | BUY NOW | |||||||||||||||||||
2 years guarantee warranty | ||||||||||||||||||||||
|
Features
Series 4 WKD28352GB Integrated 7kg 4kg 1400rpm Washer DryerClean and dry laundry
Get your laundry done with the Bosch Serie 4 WKD28352GB Integrated 7 kg Washer Dryer. Its 7 kg washing capacity and 4 kg drying capacity will give you enough space to finish all your family's laundry.
With the 180° opening door and 30 cm porthole, loading and unloading couldn't be easier.
Fluff removal cycle
Keep your washer dryer and your clothes lint-free with the fluff removal cycle. It removes the fluff automatically so you don't have to. Just take out all your clothes and select the program. Simple as that.
24-hour delay timer
No time for doing your laundry right now? The WKD28352GB features a handy delay timer, so you can postpone it up to 24 hours.
Specifications
Bosch WKD28352GB specification
Product Detail | |
---|---|
Dimensions | (H)82.0 x (W)59.5 x (D)58.4 |
Brand | Bosch |
Colour | White |
Category | Washer Dryers |
SKU | WKD28352GB_WH |
Dimensions With Packaging | (H)87 x (W)63 x (D)65 cm |
Weight | 77.148 Kg |
Weight With Packaging | 82.6 Kg |
Annual Energy Consumption (Wash, Spin) | 266 Kwh |
Annual Energy Consumption (Wash, Dry) | 1120 Kwh |
Product Overview | |
---|---|
Childproof Lock | No |
Control Type | Buttons / Dial |
Delay Timer Length | 24 Hours |
Noise level (Drying) | 60 dB |
Noise Level (Spin) | 74 dB |
Noise Level (Wash) | 57 dB |
Number of Drying Programmes | 3 |
Reverse Action | Yes |
Sensor Drying | Yes |
Max Drying Load Varies Per Programme | Yes |
Max Spin Speed Varies Per Programme | Yes |
Max Wash Load Varies Per Programme | Yes |
Max Wash Temperature Varies Per Programme | Yes |
Wash Load | 7 Kg |
Energy Rating | B |
Wash Performance | A Rated |
Spin Performance | B Rated |
Max Spin Speed | 1355 RPM |
Delay Timer | Yes |
Drying Load | 4 Kg |
Fuzzy Logic | No |
Hand Wash | Yes |
Large Porthole | Yes |
Requires Own Furniture Door | No |
Time Saver Function | Yes |
Time to End of Programme | Yes |
Variable Spin | Yes |
Variable Temperature | Yes |
Wide Opening Door | Yes |
Display Type | LED |
How Well Does It Perform? | |
---|---|
Annual Energy Cost Using 15.40p/Unit - Wash/Dry | £172.48 |
Annual Energy Cost Using 15.40p/Unit - Wash/Spin | £40.96 |
Annual Water Consumption (Wash, Spin) | 10000 Litres |
Annual Water Consumption (Wash, Spin, Dry) | 18400 Litres |
Standard Programmes | |
---|---|
Anti Crease Programme | Yes |
Cotton Programme | Yes |
Easy Iron Function | Yes |
Intensive Cycle | Yes |
Mixed Load | Yes |
Number of Wash Programmes | 12 |
Quick Wash Time | 15 Minutes |
Spin And Drain | Yes |
Sports Programme | Yes |
Synthetics | Yes |
Economy Wash | Yes |
Half Load Function | Yes |
Pre Wash | Yes |
Quick Wash | Yes |
Rinse Hold | Yes |
Silk Wash | Yes |
Super / Extra Rinse | Yes |
Wool Programme | Yes |
Delicate Wash | Yes |
Dark Wash | Yes |
Warranty | |
---|---|
Manufacturer Warranty | 2 Year |
Manufacturer Warranty Domestic Use Only | Yes |
Features We Love | |
---|---|
Anti Allergy | No |
Installation | |
---|---|
Water Supply | Cold Only Fill |
Drain Hose Length | 1.5 m |
Power Cable Length | 2.3 m |
Technical specifications for BOSCH Serie 4 WKD28352GB Integrated 7 kg Washer Dryer
Type | Integrated washer dryer |
---|---|
Colour | White |
Manufacturer’s guarantee | 2 years |
Energy rating | B |
---|---|
Energy efficiency class - washing | E |
Energy efficiency class - drying | E |
Drying type | Condenser |
Energy consumption per cycle with dryer | 5.6 kWh |
Energy consumption per cycle without dryer | 1.33 kWh |
Energy consumption per cycle for eco program | 0.77 kWh |
Energy consumption per cycle for wash and dry program | 2.66 kWh |
Wash performance | A |
Water remaining after spin | 52 % |
Maximum spin speed | 1355 rpm |
Spin performance | B |
Washing capacity | 7 kg |
Drying capacity | 4 kg |
Water consumption with dryer | 92 litres |
Water consumption without dryer | 50 litres |
Annual consumption with dryer | - 1120 kWh - 18400 litres |
Annual consumption without dryer | - 266 kWh - 10000 litres |
Airborne acoustical noise emission class | A |
Noise level (wash) | 52 dB(A) |
Noise level (spin) | 72 dB(A) |
Noise level (dry) | 56 dB(A) |
Remaining moisture content | 48 % |
Variable temperature | Yes |
---|---|
Number of programs | 8 |
Programs | - 30°C - 40°C - Delicates 30°C - Drain / Spin - Fluff clean - Handwash / Wool - Rinsing / Spinning - Wool Programme |
60° wash time | 150 minutes |
---|---|
Wash and dry cycle time | 425 minutes |
Number of programs | 3 |
---|---|
Special cycles | Fluff removal cycle |
Variable spin | Yes |
---|---|
Loading | - Front loading - 180° opening door - 30 cm porthole |
Display | LCD screen |
---|---|
Program selector | Buttons |
Delay timer | Yes, 24 hours |
Time remaining indicator | Yes |
Installation | Please note this product should be installed by a qualified engineer, such as one of our Team Knowhow experts. |
---|---|
Box contents | Bosch Serie 4 WKD28352GB Integrated 7 kg Washer Dryer |
Dimensions | 820 x 595 x 584 mm (H x W x D) |
Boxed dimensions | 870 x 630 x 650 mm (H x W x D) |
Weight | 77.148 kg |
Boxed weight | 82.6 kg |
Prices are provided by our merchant partners. We assume no responsibility for accuracy of price information provided by our merchant partners.
Product specifications are obtained from third parties, and while we make every effort to assure the accuracy of product information, we do not assume any liability for inaccuracies. Store ratings and product reviews are written and submitted by our online shoppers to assist you as you shop. These opinions do not reflect our opinions. We take no responsibility for the content of ratings and reviews submitted by users.