Rangemaster Professional Plus Prop90eigb/c 90cm Electric Range Cooker With Induction Hob - Black - A/a Rated
2 years guarantee
Price: £2449.00
Delivery :
Free Delivery
Manufacturer : RANGEMASTER
Product Code : 5028683091738
EAN : 5028683091738
Tweet |
Retailer Prices Compared
Retailer | Price | Delivery | Total Cost | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
£2449 | Free Delivery | £2,449.00 | BUY NOW | |||||||||||||||||||
| ||||||||||||||||||||||
£2449 | Free Delivery | £2,449.00 | BUY NOW | |||||||||||||||||||
2 years guarantee warranty | ||||||||||||||||||||||
|
Features
Rangemaster Professional Plus PROP90EIGB/C Free Standing Range Cooker in BlackTake your cooking experience to scintillating heights by taking a closer look at Rangemaster's black Professional+ 90 Induction Range Cooker.
Beautiful, inside and out
This oven isn't just a handsome face; it boasts a full complement of features, including two separate ovens and a dual circuit variable grill compartment for cooking numerous dishes at separate temperatures.
The intelligent five zone induction hob boasts lightning-speed heat up and highly responsive controls. Induction cooking is truly versatile and offers the ultimate control; it's also highly energy efficient as each zone only heats an area the size of your pan.
With a range of safety features including a child lock to protect little fingers and a hot hob indicator, induction hobs are perfect for family homes and bachelor pads alike.
Plenty of oven space
The Rangemaster Professional+ 90 stove promises you'll never run out of room for even the most exquisite feasts, thanks to an amalgamation of its oven capacity of 69 litres, second oven with a capacity of 66 litres, plus a separate glide-out grill compartment.
Both ovens are fan-heated, producing an even distribution of heat throughout the entire cavity to ensure all your foods are cooked to perfection.
The oven is fully programmable, making it easy to create delicious culinary delights that will impress family and friends.
That's handy
The Professional+ 90 includes the innovative Handy Rack in the oven, which makes it easy to check on your food as it is cooking. Ideal when you're cooking your roast dinner, it pulls the tray out of the oven as you open the door, making it simple to check on your meat while it is cooking without needing to struggle with the roasting tin.
Strikingly finished in black with touches of chrome, this cooker will add a touch of class to your kitchen, while being exceptionally easy to keep maintain thanks wipe-clean catalytic and enamel liners.
The reliable and feature-rich Rangemaster Professional+ 90 Induction Range Cooker is your passkey to creating restaurant-quality meals, just like the experts.
Specifications
Rangemaster PROP90EIGB/C specification
Product Detail | |
---|---|
Dimensions | (H)89.8 x (W)90.0 x (D)60.0 |
Brand | Rangemaster |
Colour | Black |
Category | Electric Range Cookers |
SKU | PROP90EIGB/C_BK |
Dimensions With Packaging | (H)102 x (W)100.5 x (D)73 cm |
Catalytic / Stay Clean liners | Yes |
Weight | 111.76 Kg |
Range Cooker Style | Contemporary |
Weight With Packaging | 117 Kg |
Automatic Ignition | Yes |
Brand | Rangemaster |
Large Capacity Oven | Yes |
Oven Type | Electric |
Product Overview | |
---|---|
Number of Cavities | 3 |
Number Of Ovens | 2 |
Control Type | Rotary |
Timer | Yes |
Timer Type | Electronic Programmable Timer |
Display Type | LED |
Ignition Type | Automatic |
Fuel Type | Electric |
Residual Heat Indicator | No |
Grill Pan/Drip Tray Included | Yes - Handle Included |
Automatic Safety Shut Off | Yes |
Flame Failure Safety Device | No |
Control Panel Lock | No |
Energy Rating | A/A |
Adjustable Shelves | Yes |
Programmable Timer | Yes |
Hob | |
---|---|
Number of Burners / Zones | 5 |
Hob Type | Induction |
Number of Burner / Zone Sizes | 3 |
Burner Power Range | 1.15 to 1.85 KW |
Pan Detection | Yes |
Hob Surface Material | Glass |
Programmes | |
---|---|
Defrost Function | Yes |
Warranty | |
---|---|
Manufacturer Warranty | 2 Year |
Manufacturer Warranty Domestic Use Only | Yes |
How Well Does It Perform? | |
---|---|
Energy Consumption Fan (Main Cavity) | 0.83 Kwh |
Energy Consumption Fan (Second Cavity) | 0.79 Kwh |
Unique Features | |
---|---|
Roasting Dish | Yes |
Features We Love | |
---|---|
Easy Clean Enamel Interior | Yes |
Catch-rite™ Door Fixture | Yes |
Electronic Programmable Timer | Yes |
Glide-Out Grill™ | Yes |
Handyrack | Yes |
Height Adjustable | Yes |
LED Display | Yes |
Installation | |
---|---|
Power Requirements | Needs Hard Wiring By An Electrician |
Requires Gas Safe Engineer | No |
Electrical Connection | 14.8 KW |
Fuse Rating | 45 amps |
Width Category | 90 cm |
Comes with Plug/Cable | No |
Main Cavity | |
---|---|
Main Cavity Size | Large (65 litres and above) |
Main Cavity Type | Electric Fan Oven |
Main Cavity Capacity | 79 Litres |
Main Cavity Position | Bottom Left |
Cleaning Method (Main Cavity) | Catalytic / Stay Clean Liners |
Catalytic Liners Position (Main Cavity) | Sides |
Door Type | Triple Glazed Window |
Door Hinge Position (Main Cavity) | Left |
Interior Light (Main Cavity) | Yes |
Removable Inner Door Glass | No |
Number Of Functions (Main Cavity) | 1 |
Number Of Shelves (Main Cavity) | 2 |
Defrost Feature (Main Cavity) | No |
Grill Type (Main Cavity) | None |
Fan Assisted (Main Cavity) | Yes |
Top and Bottom Element (Main Cavity) | No |
Top Element Only (Main Cavity) | No |
Bottom Element Only (Main Cavity) | No |
Energy Rating (Main Cavity) | A |
Second Cavity | |
---|---|
Second Cavity Size | Large (65 litres and above) |
Second Cavity Type | Electric Fan Oven |
Second Cavity Capacity | 67 Litres |
Second Cavity Position | Right |
Cleaning Method (Second Cavity) | Enamel Interior |
Catalytic Liners Position (Second Cavity) | Not Applicable |
Door Hinge Position (Second Cavity) | Right |
Interior Light (Second Cavity) | No |
Number Of Functions (Second Cavity) | 1 |
Number Of Shelves (Second Cavity) | 4 |
Defrost Feature (Second Cavity) | No |
Grill Type (Second Cavity) | None |
Fan Assisted (Second Cavity) | Yes |
Top and Bottom Element (Second Cavity) | No |
Top Element Only (Second Cavity) | No |
Bottom Element Only (Second Cavity) | No |
Energy Rating (Second Cavity) | A |
Third Cavity | |
---|---|
Third Cavity Size | Small (12 to 34 litres) |
Third Cavity Type | Variable Electric Grill |
Third Cavity Capacity | 25 Litres |
Third Cavity Position | Top Left |
Cleaning Method (Third Cavity) | Enamel Interior |
Catalytic Liners Position (Third Cavity) | Not Applicable |
Door Hinge Position (Third Cavity) | Bottom |
Interior Light (Third Cavity) | No |
Number Of Functions (Third Cavity) | 1 |
Number of Shelves (Third Cavity) | 1 |
Open/Closed Door Grilling (Third Cavity) | Open |
Defrost Feature (Third Cavity) | No |
Grill Type (Third Cavity) | Variable Electric Grill |
Fan Assisted (Third Cavity) | No |
Top and Bottom Element (Third Cavity) | No |
Top Element Only (Third Cavity) | Yes |
Bottom Element Only (Third Cavity) | No |
Fourth Cavity | |
---|---|
Fourth Cavity Type | NA |
What's In The Box | |
---|---|
Glass Lid | No |
Technical specifications for RANGEMASTER Professional+ 90 Electric Induction Range Cooker - Black & Chrome
Type | Freestanding electric range cooker |
---|---|
Colour | Black |
Fuel | Electric |
Hob type | Electric induction |
Number of zones | 5 |
Oven type | - Main: electric - Second: electric |
Number of ovens | 2 |
Number of grills | 1 |
Timer type | - Programmable main oven - Countdown timer |
---|---|
Display type | LED display |
Control type | Dials |
Elements | Induction |
---|---|
Hob lid | No |
Safety features | Hot hob indicators |
Oven type | - Main: fan - Second: fan |
---|---|
Size | - Main: large - Second: large |
Capacity | - Main: 69 litres - Second: 66 litres |
Energy rating | A |
Viewing window | Yes |
Interior light | Yes |
Oven cleaning | - Main: catalytic - Second: easy-clean enamel |
Grill type | Separate full-width electric grill |
---|---|
Grill features | Variable |
Minimum distance required | 5 mm to the sides |
---|---|
Electrical power rating | Please note this product should be installed by a qualified engineer, such as one of our Knowhow experts. |
Box contents | Handyrack |
Dimensions | 905 x 900 x 650 mm (H x W x D) |
Boxed dimensions | 1010 x 1000 x 740 mm (H x W x D) |
Weight | 113 kg |
Manufacturer’s guarantee | 2 years |
Other Similar Range Cookers
- Rangemaster Professional Plus PROP90NGFSS/C 90cm Gas Range Cooker with Electric Fan Oven - Stainless Steel - A+/A Rated
- Rangemaster Professional Plus PROP90NGFGB/C 90cm Gas Range Cooker with Electric Fan Oven - Black - A+/A Rated
- Rangemaster Classic Deluxe CDL100DFFBL/C 100cm Dual Fuel Range Cooker - Black / Chrome - A/A Rated
- Rangemaster Professional Deluxe PDL100DFFWH/C 100cm Dual Fuel Range Cooker - White - A/A Rated
- Rangemaster Professional Plus PROP110DFFCY/C 110cm Dual Fuel Range Cooker - Cranberry / Chrome - A/A Rated
Prices are provided by our merchant partners. We assume no responsibility for accuracy of price information provided by our merchant partners.
Product specifications are obtained from third parties, and while we make every effort to assure the accuracy of product information, we do not assume any liability for inaccuracies. Store ratings and product reviews are written and submitted by our online shoppers to assist you as you shop. These opinions do not reflect our opinions. We take no responsibility for the content of ratings and reviews submitted by users.