Hotpoint Class 2 Dd2844cix Built In Electric Double Oven - Stainless Steel - A/a Rated
Price: £429.00
Delivery :
Free Delivery
Manufacturer : HOTPOINT
Product Code : 5054645022991
EAN : 5054645022991
Tweet |
Retailer Prices Compared
Retailer | Price | Delivery | Total Cost | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
£399 | Free Delivery | £399.00 | BUY NOW | |||||||||||||||||||||||||
Inc's 5 year guarantee warranty | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
£429 | Free Delivery | £429.00 | BUY NOW | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
£429 | Free Delivery | £429.00 | BUY NOW | |||||||||||||||||||||||||
|
Features
Hotpoint Class 2 DD2844CIX Integrated Double Oven in Stainless SteelTop features:
- Push Push button controls look stunning even when you're not using your oven
- Stay safe in the kitchen with triple-glazed oven doors
- Quick and straightforward maintenance with the catalytic stay clean liners
- Circulaire fan delivers even cooking quickly
Push Push buttons
Even when you're not using your oven, it will look stunning thanks to the Push Push buttons, which sit flush against the fascia when it's off.
Stay safe in the kitchen
Stay safe in the kitchen and prevent burns as both oven doors feature triple glass glazing which keeps the exterior cool to the touch, which is particularly important when young children are in the kitchen.
Quick and straightforward maintenance
There's no need for hours of scrubbing or expensive cleaners anymore as the catalytic oven liners remove all of the hassle from keeping your oven clean. Grease and dirt is absorbed by the liners and is oxidised while your oven cooks at high temperatures, leaving you with a little ash to simply wipe away.
Circulaire fan
The Circulaire fan at the heart of the oven combines a fan and rear element heat to provide even cooking. It can even help to reduce cooking time by up to 20%, so you won't be waiting as long for your meals.
Specifications
Hotpoint DD2844CIX specification
Product Detail | |
---|---|
Dimensions | (H)88.2 x (W)59.7 x (D)57.7 |
Brand | Hotpoint |
Colour | Stainless_Steel |
Category | Electric Double Ovens |
SKU | DD2844CIX_SS |
Dimensions With Packaging | (H)96 x (W)67 x (D)71 cm |
Weight With Packaging | 53 Kg |
Brand | Hotpoint |
Product Overview | |
---|---|
Manufacturer Warranty | 1 Year |
Second Cavity Size | Medium (35 to 64 litres) |
Control Type | Push Button And Knob |
Second Cavity Type | Electric Conventional Oven / Grill |
Weight | 47.7 Kg |
Timer | Yes |
Display Type | Digital |
Door Type | Double Glazed Window |
Fuel Type | Electric |
Control Panel Lock | No |
How Well Does It Perform? | |
---|---|
Energy Consumption Fan (Main Cavity) | 0.99 Kwh |
Energy Consumption Conventional (Second Cavity) | 0.78 Kwh |
Energy Rating | A |
Features We Love | |
---|---|
Multi Flow | Yes |
Installation | |
---|---|
Power Requirements | Needs Hard Wiring By An Electrician |
Electrical Connection | 4.8 KW |
Fuse Rating | 25 amps |
Fits In Eye Level Cabinet | Yes |
Comes with Plug/Cable | No |
Main Cavity | |
---|---|
Main Cavity Size | Large (65 litres and above) |
Main Cavity Type | Multifunctional |
Number of Cavities | 2 |
Number Of Ovens | 2 |
Main Cavity Capacity | 74 Litres |
Main Cavity Position | Bottom |
Timer Type | Electronic Programmable Timer |
Cleaning Method (Main Cavity) | Catalytic / Stay Clean Liners |
Catalytic Liners Position (Main Cavity) | Sides |
Door Hinge Position (Main Cavity) | Bottom |
Grill Pan/Drip Tray Included | Yes - Handle Not Included |
Interior Light (Main Cavity) | Yes |
Removable Inner Door Glass | Yes |
Number Of Functions (Main Cavity) | 4 |
Number Of Shelves (Main Cavity) | 3 |
Defrost Feature (Main Cavity) | Yes |
Grill Type (Main Cavity) | Full Width Electric Grill |
Fan Assisted (Main Cavity) | Yes |
Top and Bottom Element (Main Cavity) | No |
Top Element Only (Main Cavity) | No |
Bottom Element Only (Main Cavity) | No |
Energy Rating (Main Cavity) | A |
Second Cavity | |
---|---|
Second Cavity Capacity | 42 Litres |
Second Cavity Position | Top |
Cleaning Method (Second Cavity) | Enamel Interior |
Catalytic Liners Position (Second Cavity) | Not Applicable |
Door Hinge Position (Second Cavity) | Bottom |
Interior Light (Second Cavity) | Yes |
Number Of Functions (Second Cavity) | 3 |
Number Of Shelves (Second Cavity) | 1 |
Open/Closed Door Grilling (Second Cavity) | Open |
Defrost Feature (Second Cavity) | Yes |
Grill Type (Second Cavity) | Full Width Electric Grill |
Fan Assisted (Second Cavity) | No |
Top and Bottom Element (Second Cavity) | Yes |
Top Element Only (Second Cavity) | No |
Bottom Element Only (Second Cavity) | No |
Energy Rating (Second Cavity) | A |
Technical specifications for HOTPOINT Class 2 DD2 844 C IX Electric Double Oven - Stainless Steel & Black
Type | Built-in double oven |
---|---|
Fuel | Electric |
Timer type | Programmable |
---|---|
Cooking functions | 10 oven functions, including: - Roasting - Grill - Pastries - Defrosting - Slow cook - Traditional - Multilevel - Grill - Traditional - Twin grill |
Display type | LED display |
Control type | Dials |
Oven type | - Top: fan - Bottom: conventional |
---|---|
Energy rating | - Top: A - Bottom: A |
Energy consumption | 0.9 kWh |
Number of cavities | 2 |
Capacity | - Top: 70 litres - Bottom: 42 litres |
Usable volume | - Top: 70 litres - Bottom: 42 litres |
Size | - Top: large - Bottom: medium |
Viewing window | - Top: triple-glazed - Bottom: triple-glazed |
Interior light | Yes |
Type of cleaning | - Top: catalytic liners - Bottom: catalytic liners |
Grill type | Integrated |
---|---|
Grill features | Variable |
Colour | Stainless steel & black |
---|---|
Bar handles | Yes |
Installation | Please note this product should be installed by a qualified engineer, such as one of our Knowhow experts. |
Power | 25 amp supply |
Box contents | Hotpoint DD2 844 C IX Electric Double Oven |
Dimensions | 887 x 597 x 577 mm (H x W x D) |
Recess dimensions | 875 x 560 x 550 mm (H x W x D) |
Boxed dimensions | 960 x 660 x 730 mm (H x W x D) |
Weight | 55 kg |
Boxed weight | 58.2 kg |
Manufacturer's guarantee | 1 year |
Prices are provided by our merchant partners. We assume no responsibility for accuracy of price information provided by our merchant partners.
Product specifications are obtained from third parties, and while we make every effort to assure the accuracy of product information, we do not assume any liability for inaccuracies. Store ratings and product reviews are written and submitted by our online shoppers to assist you as you shop. These opinions do not reflect our opinions. We take no responsibility for the content of ratings and reviews submitted by users.