Bi902mfctsta
Price: £479.00
Delivery :
Free Delivery
Manufacturer : BELLING
Product Code : BI902MFCTSTA
EAN : 5052263047877
Tweet |
Retailer Prices Compared
Retailer | Price | Delivery | Total Cost | |||||||
---|---|---|---|---|---|---|---|---|---|---|
£479 | Free Delivery | £479.00 | BUY NOW | |||||||
|
Features
"" ""Top features:
- Multifunction Equiflow oven for creative cookingÂ
- Easy cleaning, easy maintanence for peace of mindÂ
- Zeus app lets you manage your cooking from your phoneÂ
Multifunction Equiflow oven
Whether you want to bake some yummy pastries or prepare a nice juicy steak, the Belling BI902MFCT Electric Double Smart Oven comes with 11 functions to choose from, so you can cook a variety of meals for the family. Plus, there's plenty of space to cook up multiple dishes at once with two electric ovens to use.
The Defrost function is a great way to safely reduce the time your frozen beef needs to defrost by circulating room temperature air around your food. Then, you can use the variable grill function to cook some delicious burgers for your guests. Don't worry about overcooking your burger - you can alter the temperature and cook the patty to your exact preference.
Easy cleaning, easy maintanence
Cleaning your oven can be a hassle, but the BI902MFCT Oven makes it easier. The inner glass doors are removable for a quick wipe-down, while the catalytic liners in the main oven help to absorb and break down grease splashes from your food. You'll spend less time scrubbing and more time planning your next amazing meal.
Plus, the soft closing doors add a luxury touch and also help to keep you safe in the kitchen,
Zeus app
Download the Zeus app to control the oven from your smartphone. Using Bluetooth technology, this app lets you set the oven to start and stop, adjust your cooking time, and even store past recipes, so you can take on your other chores around the house while dinner is being made.
___________________________________________________
PLEASE NOTE:
ELECTRICAL INSTALLATION:Â This product requires professional installation to a dedicated cooker circuit (identified by a big red cooker switch) by a qualified installer, such as one of our Team Knowhow experts.
Specifications
Belling BI902MFCT specification
Product Detail | |
---|---|
Dimensions | (H)88.5 x (W)59.5 x (D)57.5 |
Brand | Belling |
Colour | Stainless_Steel |
Category | Electric Double Ovens |
SKU | BI902MFCT_SS |
Dimensions With Packaging | (H)96.5 x (W)71.8 x (D)69.3 cm |
Weight With Packaging | 61.15 Kg |
Catalytic / Stay Clean liners | Yes |
Product Overview | |
---|---|
Manufacturer Warranty | 1 Year |
Manufacturer Warranty Domestic Use Only | Yes |
Control Type | Dial / Touch |
Weight | 54.64 Kg |
Timer | Yes |
Timer Type | Electronic Programmable Timer |
Display Type | LED |
Fuel Type | Electric |
Flame Failure Safety Device | No |
Control Panel Lock | No |
Energy Rating | A/A |
How Well Does It Perform? | |
---|---|
Energy Consumption Conventional (Main Cavity) | 0.87 Kwh |
Energy Consumption Fan (Main Cavity) | 0.79 Kwh |
Energy Consumption Conventional (Second Cavity) | 0.72 Kwh |
Features We Love | |
---|---|
Connected Timer- via Bluetooth | Yes |
Dough Proving Function | Yes |
Intensive Bake | Yes |
Pizza Function | Yes |
Slow Cook Feature | Yes |
Soft Close Door | Yes |
Zeus™ Appliance Control | Yes |
Installation | |
---|---|
Power Requirements | Needs Hard Wiring By An Electrician |
Electrical Connection | 5.1 KW |
Fuse Rating | 32 amps |
Fits In Eye Level Cabinet | Yes |
Fits In Cabinet Under Worktop | Yes |
Comes with Plug/Cable | No |
Main Cavity | |
---|---|
Main Cavity Size | Large (65 litres and above) |
Main Cavity Type | Multifunctional |
Number of Cavities | 2 |
Number Of Ovens | 2 |
Main Cavity Capacity | 72 Litres |
Main Cavity Position | Bottom |
Cleaning Method (Main Cavity) | Catalytic / Stay Clean Liners |
Catalytic Liners Position (Main Cavity) | Sides |
Door Type | Double Glazed Window |
Door Hinge Position (Main Cavity) | Bottom |
Grill Pan/Drip Tray Included | Yes - Handle Not Included |
Interior Light (Main Cavity) | Yes |
Removable Inner Door Glass | Yes |
Number Of Functions (Main Cavity) | 11 |
Number Of Shelves (Main Cavity) | 2 |
Open/Closed Door Grilling (Main Cavity) | Closed |
Defrost Feature (Main Cavity) | Yes |
Grill Type (Main Cavity) | Variable Electric Grill |
Fan Assisted (Main Cavity) | Yes |
Top and Bottom Element (Main Cavity) | Yes |
Top Element Only (Main Cavity) | Yes |
Bottom Element Only (Main Cavity) | Yes |
Energy Rating (Main Cavity) | A |
Wireless Connections | |
---|---|
Bluetooth | Yes |
Second Cavity | |
---|---|
Second Cavity Size | Medium (35 to 64 litres) |
Second Cavity Type | Electric Conventional Oven / Grill |
Second Cavity Capacity | 38 Litres |
Second Cavity Position | Top |
Cleaning Method (Second Cavity) | Enamel Interior |
Catalytic Liners Position (Second Cavity) | Not Applicable |
Door Hinge Position (Second Cavity) | Bottom |
Interior Light (Second Cavity) | Yes |
Number Of Functions (Second Cavity) | 5 |
Number Of Shelves (Second Cavity) | 1 |
Open/Closed Door Grilling (Second Cavity) | Closed |
Defrost Feature (Second Cavity) | No |
Grill Type (Second Cavity) | Variable Electric Grill |
Fan Assisted (Second Cavity) | No |
Top and Bottom Element (Second Cavity) | Yes |
Top Element Only (Second Cavity) | No |
Bottom Element Only (Second Cavity) | No |
Energy Rating (Second Cavity) | A |
Technical specifications for BELLING BI902MFCT Electric Double Smart Oven - Stainless Steel
Type | Built-in double oven |
---|---|
Fuel type | Electric |
Electrical installation | This product requires hardwiring to a 32 Amp fuse and should be installed by a qualified installer, such as one of our Team Knowhow experts. |
---|---|
Power supply | 32 Amp (Requires hardwiring to a dedicated cooker circuit) |
Electrical power rating | 5.1 kW |
Connection | Bluetooth |
---|---|
Control method | - iOS - Android |
Smartphone app | Zeus app |
Timer type | Programmable |
---|---|
Cooking functions | 11 oven functions: - Intensive bake (top, bottom and fan) - Top heat only - Base heat only - Conventional - Fanned oven - Grill with fan - Variable rate dual circuit electric grill - Pizza function - Slow cook - Multifunction - Defrost - Bread proving |
Display type | LED display |
Control type | Dials |
Oven type | - Main: multifunction - Second: conventional |
---|---|
Energy rating | - Main: A - Second: A |
Energy consumption | - Main: 0.79/0.87 kWh - Second: 0.72 kWh |
Number of cavities | 2 |
Capacity | - Main: 80 litres - Second: 44 litres |
Usable volume | - Main: 72 litres - Second: 38 litres |
Size | - Main: large - Second: medium |
Viewing window | - Main: triple-glazed - Second: double-glazed |
Shelves | Main oven: - 2 shelves - 5 shelf positions Second oven: - 1 shelf - 3 shelf positions |
Door opening style | - Main: Drop down - Second: Drop down |
Interior light | - Main: Yes - Second: Yes |
Type of cleaning | - Main: Assisted cleaning / Catalytic liners - Second: Enamel coating |
Cool touch door | - Main: Yes - Second: No |
Safety features | - Heat reflective glass - Child lock display - Soft close doors - Fascia cooling system - Toughened safety glass - Anti-tip shelves |
Grill type | - Main: integrated - Second: integrated |
---|---|
Grill features | - Variable - Fan grilling |
Colour | Stainless steel |
---|---|
Bar handles | Yes |
Box contents | Belling BI902MFCT Electric Double Smart Oven |
Dimensions | 885 x 595 x 575 mm (H x W x D) |
Recess dimensions | 888 x 563 x 555 mm (H x W x D) |
Boxed dimensions | 965 x 718 x 693 mm (H x W x D) |
Weight | 54.64 kg |
Boxed weight | 61.15 kg |
Manufacturer's guarantee | - 1 year labour - 5 years parts |
Other Similar Other
Prices are provided by our merchant partners. We assume no responsibility for accuracy of price information provided by our merchant partners.
Product specifications are obtained from third parties, and while we make every effort to assure the accuracy of product information, we do not assume any liability for inaccuracies. Store ratings and product reviews are written and submitted by our online shoppers to assist you as you shop. These opinions do not reflect our opinions. We take no responsibility for the content of ratings and reviews submitted by users.