Adf430wh
Price: £319.00
Delivery :
Free Delivery
Manufacturer : AMICA
Product Code : ADF430WH
EAN : 5055833406111
Tweet |
Retailer Prices Compared
Retailer | Price | Delivery | Total Cost | |||||||
---|---|---|---|---|---|---|---|---|---|---|
£319 | Free Delivery | £319.00 | BUY NOW | |||||||
£309 | Free Delivery | £309.00 | BUY NOW | |||||||
2 years guarantee warranty | ||||||||||
|
Features
""The ADF430WH is a freestanding dishwasher capable of holding 9 place settings and offering you a choice of 6 programmes. The delay timer means that you can choose what time you want your machine to start and our rinse aid, salt indicators and half load function make it user friendly and efficient. The upper rack height adjustment system makes this dishwasher very easy to use. It also has a key lock feature. ""Specifications
Amica ADF430WH specification
Product Detail | |
---|---|
Dimensions | (H)84.5 x (W)44.8 x (D)60.0 |
Brand | Amica |
Colour | White |
Category | Slimline Dishwashers |
SKU | ADF430WH_WH |
Dimensions With Packaging | (H)89 x (W)49.5 x (D)64.5 cm |
Dishwasher Type | Slimline Dishwasher |
Weight | 36 Kg |
Weight With Packaging | 41 Kg |
Country Of Origin | China |
Maximum Energy Rating | A |
Minimum Energy Rating | G |
Product Overview | |
---|---|
Childproof Lock | Yes |
Control Type | Push Button |
Time Saver Function | No |
Energy Rating | E |
Cutlery Tray | No |
Noise Level | 49 dB |
Drying Performance | A Rated |
Number of Place Settings | 9 Place Setting |
Adjustable Plate Spikes (Lower Basket) | No |
Anti Flood Devices | Yes |
Audible End of Programme | Yes |
Auto 3 in 1 Detection | Yes |
Cutlery Basket | Yes |
Delay Timer | Yes |
Delay Timer Length | 9 Hours |
Drying Method | Residual Heat |
Half Load / Zone Wash Option | Yes |
Height Adjustable Top Basket | Yes |
Requires Own Furniture Door | No |
Rinse Aid Indicator | Yes |
Salt Level Indicator | Yes |
Time to End of Programme | Yes |
Display Type | None |
Pre 2021 Energy Rating | A++ |
How Well Does It Perform? | |
---|---|
Annual Energy Cost Based On 15.40p/Unit | £30.34 |
Annual Energy Consumption | 197 Kwh |
Water Consumption | 9 Litres |
Annual Water Consumption | 2520 Litres |
Washing Performance | A Rated |
Standard Programmes | |
---|---|
Economy Wash | Yes |
Number of Wash Programmes | 6 |
Intensive Cycle | Yes |
Number of Wash Temperatures | 5 |
Glass Care / Delicate Programme | Yes |
Pre Rinse | No |
Quick Wash | Yes |
Quick Wash Time | 30 Minutes |
Warranty | |
---|---|
Manufacturer Warranty | 2 Year |
Manufacturer Warranty Domestic Use Only | Yes |
Installation | |
---|---|
Water Supply | Cold Only Fill |
Prices are provided by our merchant partners. We assume no responsibility for accuracy of price information provided by our merchant partners.
Product specifications are obtained from third parties, and while we make every effort to assure the accuracy of product information, we do not assume any liability for inaccuracies. Store ratings and product reviews are written and submitted by our online shoppers to assist you as you shop. These opinions do not reflect our opinions. We take no responsibility for the content of ratings and reviews submitted by users.