Bosch Ksv36vwepg
Price: £719.00
Delivery :
Free Delivery
Manufacturer : BOSCH
Product Code : BCH-KSV36VWEPG
EAN : 4242005208241
Tweet |
Retailer Prices Compared
Retailer | Price | Delivery | Total Cost | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
£719 | Free Delivery | £719.00 | BUY NOW | ||||||||||||||||||||||
| |||||||||||||||||||||||||
£719 | Free Delivery | £719.00 | BUY NOW | ||||||||||||||||||||||
2 years guarantee warranty | |||||||||||||||||||||||||
|
Features
Series 4 KSV36VWEPG 346L Freestanding FridgeSpecifications
Bosch KSV36VWEPG specification
Product Detail | |
---|---|
Dimensions | (H)186.0 x (W)60.0 x (D)65.0 |
Brand | Bosch |
Colour | White |
Category | Fridges |
SKU | KSV36VWEPG_WH |
Dimensions With Packaging | (H)192.5 x (W)66 x (D)76.5 cm |
Weight | 68.692 Kg |
Weight With Packaging | 75.9 Kg |
Country Of Origin | Poland |
Product Overview | |
---|---|
Display Type | LED |
Interior Light | Yes |
Energy Rating | A++ |
Fridge Capacity (Net) | 346 Litres |
Number of Shelves (Fridge) | 7 |
Noise Level | 39 dB |
Adjustable Shelves | 5 |
Hinge Position | Left |
Open Door Alert | No |
Requires Own Furniture Door | No |
Reversible Door | Yes |
Temperature Controls | Yes |
Temperature Warning Light | No |
How Well Does It Perform? | |
---|---|
Annual Energy Cost Based On 15.40p/Unit | 17.24 |
Annual Energy Consumption | 112 Kwh |
Warranty | |
---|---|
Manufacturer Warranty | 2 Year |
Manufacturer Warranty Domestic Use Only | Yes |
Fridge | |
---|---|
Auto Defrost Refrigerator | No |
Bottle Storage In The Door | Yes |
Dairy Compartment | No |
Egg Tray | 3 |
Salad Crisper | Manual |
Shelf Type | Glass, plastic, support grid, wood |
Design | |
---|---|
Rear Panel Material | Flame Retardant Aluminium Laminate |
Features We Love | |
---|---|
easyAccess Shelf | Yes |
Super Cooling | Yes |
VitaFresh | Yes |
Installation | |
---|---|
Requires Plumbing | No |
Power Cable Length | 2.3 m |
Other Similar Fridges
Prices are provided by our merchant partners. We assume no responsibility for accuracy of price information provided by our merchant partners.
Product specifications are obtained from third parties, and while we make every effort to assure the accuracy of product information, we do not assume any liability for inaccuracies. Store ratings and product reviews are written and submitted by our online shoppers to assist you as you shop. These opinions do not reflect our opinions. We take no responsibility for the content of ratings and reviews submitted by users.