Bosch Series 6 Kge49awcag 201cm High 70/30 Fridge Freezer - White - C Rated
2 years guarantee
Price: £699.00
Delivery :
Free Delivery
Manufacturer : BOSCH
Product Code : 4242005215935
EAN : 4242005215935
Tweet |
Retailer Prices Compared
Retailer | Price | Delivery | Total Cost | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
£699 | Free Delivery | £699.00 | BUY NOW | ||||||||||
| |||||||||||||
£699 | Free Delivery | £699.00 | BUY NOW | ||||||||||
2 years guarantee warranty | |||||||||||||
|
Features
Bosch Series 6 KGE49AWCAG Free Standing Fridge Freezer in WhiteKeep your fresh food tasting great in the Bosch KGE49AWCAG 60/40 Fridge Freezer. Store your dairy, meat, fish, and vegetables with ease.
With its A+++ energy rating it delivers a super-efficient performance, which is great for your pocket, and the planet too!
Lock in vitamins and keep your food fresher for longer
Use the freshest ingredients when you're cooking thanks to the clever VitaFresh drawers. The VitaFresh zone is separated by two air humidity zones - the dry one is perfect for storing meat, cheese and fish, while the moist zone creates the perfect climate for fruit and vegetables.
SuperFreeze function
Prevent your frozen goods from partially defrosting when newer items are added with the SuperFreeze function. Once activated, your new food is frozen quickly and efficiently while the function will automatically turn off to save power once the temperature is back to normal.
LED lighting
The energy efficient and strong LED lighting keeps your fridge bright – a smart way to keep track of items in your fridge and reduce waste.
Plenty of storage
If you've got lots of hungry mouths to feed, you need plenty of space to store your food. The KGE49AWCAG Fridge Freezer has plenty of space, and the adjustable shelves make it easier to store larger items too.
___________________________________________________________________________
PLEASE NOTE:
Use in outbuildings: This refrigerator is not designed to be used in an outbuilding – both your food and the appliance can be damaged. Do not use it in any unheated area.
Reversible door hinges: This appliance has a reversible door. Please consult Team Knowhow or a qualified installation expert to carry out door reversal - select the door reversal service when you add this product to the basket.
Specifications
Bosch KGE49AWCAG specification
Product Detail | |
---|---|
Dimensions | (H)201.0 x (W)70.0 x (D)65.0 |
Brand | Bosch |
Colour | White |
Category | Fridge Freezers |
SKU | KGE49AWCAG_WH |
Arrangement | Fridge Over Freezer |
Dimensions With Packaging | (H)208 x (W)76 x (D)77 cm |
Split Type | 70/30 |
Weight | 89.983 Kg |
Weight With Packaging | 91.2 Kg |
Freestanding | Yes |
Product Overview | |
---|---|
Display Type | LCD |
Energy Rating | A+++ |
Fridge Capacity (Net) | 302 Litres |
Freezer Capacity (Net) | 111 Litres |
Freezer Star Rating | 4 |
Required Room Temperature | 10 to 43 °C |
Frost Free Freezer | No |
Number of Shelves (Fridge) | 5 |
Number of Compartments (Freezer) | 3 |
Noise Level | 38 dB |
Overall Capacity | 302 / 111 Litres |
Total Capacity | 413 Litres |
Adjustable Shelves | Yes |
Anti Bacterial Protection | No |
Hinge Position | Right |
Interior Light | Yes |
Open Door Alert | Yes |
Requires Own Furniture Door | No |
Reversible Door | Yes |
Temperature Controls | Yes |
Temperature Warning Light | Yes |
How Well Does It Perform? | |
---|---|
Annual Energy Cost Based On 15.40p/Unit | £29.26 |
Annual Energy Consumption | 190 Kwh |
Power Failure Safe Storage | 44 Hours |
Warranty | |
---|---|
Manufacturer Warranty | 2 Year |
Manufacturer Warranty Domestic Use Only | Yes |
Fridge | |
---|---|
Auto Defrost Refrigerator | Yes |
Bottle Storage In The Door | Yes |
Dairy Compartment | No |
Egg Tray | 3 |
Salad Crisper | Yes |
Shelf Type | Safety Glass |
Freezer | |
---|---|
Compartment Type | Drawers |
Manual Defrost | Yes |
Fast Freeze | Yes |
Ice Cube Tray | Yes |
Design | |
---|---|
Rear Panel Material | Flame Retardent Metal Back |
Features We Love | |
---|---|
BigBox | Yes |
easyAccess Shelf | Yes |
LowFrost | Yes |
Super Fast Freezing | Yes |
VitaFresh | Yes |
Installation | |
---|---|
Requires Plumbing | No |
Power Cable Length | 2.4 m |
Technical specifications for BOSCH KGE49AWCAG 60/40 Fridge Freezer - White
Manufacturer’s guarantee | 2 years |
---|---|
Energy efficiency rating | A+++ |
Annual energy consumption | 190 kWh |
Fridge / Freezer split | 60 / 40 |
Fridge / Freezer configuration | - Fridge top - Freezer bottom |
Type of door handle | Integrated |
Total gross capacity | 422 litres |
Total storage capacity | 413 litres |
Storage volume | - Fridge: 302 litres - Freezer: 111 litres |
Suitable for outbuildings | No |
Climate class | SN - T |
Optimum ambient temperature range | 10 - 43°C |
Noise level | 38 dB(A) |
Colour / Finish | White |
Number of shelves | 5 |
---|---|
Number of salad crispers | 1 |
Number of door compartments | 4 |
Interior light | LED |
Adjustable shelves | Yes |
Storage features | - Egg racks x 3 - Wine rack x 1 - Bottle shelf x 1 |
Fridge auto-defrost | No |
---|---|
Fast chill function | No |
Food preservation technology | - VitaFresh - hyperFresh plus |
Hygiene features | Removable Magnetic Door Seals |
Other functions | Holiday mode |
Compartments | Drawers x 3 |
---|---|
Clear drawer fronts | Yes |
Interior light | LED |
Ice cube trays included | 1 |
Freezer star rating | **** |
---|---|
Defrosting | Low frost |
Fast freeze function | Yes |
Power failure safe-storage time | 44 hours |
Freezing capacity | 15 kg / 24 hours |
Controls | Internal controls |
---|---|
Digital display | LED: - Temperature information - Super freeze for freezer - Super setting for fridge |
Thermostat | Twin |
Temperature warning | Audible & visual |
---|---|
Open door warning | Audible |
CFC free | Yes |
---|---|
HFC free | Yes |
Reversible door | Yes, hinged on right. Please consult Team Knowhow or a qualified installation expert to carry out door reversal - select door reversal service when adding product to basket. |
---|---|
Rear panel material | Aluminium laminate flame retardant |
Recommended installation space | 35 mm behind |
Door opening distance exceeds dimensions | Yes - 1300 mm |
Flat back design | Yes |
Box contents | - Bosch KGE49AWCAG 60/40 Fridge Freezer - Cold accumulator x 2 - Egg trays x 3 - Bottle holder in door tray |
Dimensions | 2010 x 700 x 650 mm (H x W x D) |
Boxed dimensions | 2080 x 760 x 770 mm (H x W x D) |
Weight | 89.9 kg |
Boxed weight | 91.2 kg |
Prices are provided by our merchant partners. We assume no responsibility for accuracy of price information provided by our merchant partners.
Product specifications are obtained from third parties, and while we make every effort to assure the accuracy of product information, we do not assume any liability for inaccuracies. Store ratings and product reviews are written and submitted by our online shoppers to assist you as you shop. These opinions do not reflect our opinions. We take no responsibility for the content of ratings and reviews submitted by users.