Neff Gi7815ce0g
Price: £1279.00
Delivery :
Free Delivery
Manufacturer : NEFF
Product Code : NEF-GI7815CE0G
EAN : 4242004250227
Tweet |
Retailer Prices Compared
Retailer | Price | Delivery | Total Cost | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
£1279 | Free Delivery | £1,279.00 | BUY NOW | ||||||||||||||||||||||
| |||||||||||||||||||||||||
£1279 | Free Delivery | £1,279.00 | BUY NOW | ||||||||||||||||||||||
2 years guarantee warranty | |||||||||||||||||||||||||
|
Features
GI7815CE0G N90 212L Built-In Freezer with NoFrost - WhiteSpecifications
NEFF GI7815CE0G specification
Product Detail | |
---|---|
Dimensions | (H)177.2 x (W)55.8 x (D)54.5 |
Brand | NEFF |
Colour | White |
Category | Upright Freezer |
SKU | GI7815CE0G_WH |
Dimensions With Packaging | (H)184 x (W)62 x (D)64 cm |
Weight | 68.883 Kg |
Weight With Packaging | 73.5 Kg |
Freestanding | No |
Country Of Origin | Germany |
Product Overview | |
---|---|
Display Type | LED |
Number of Compartments (Freezer) | 5 |
Fascia Door Fixing Type | Fixed Door Fixing |
Energy Rating | A++ |
Freezer Capacity (Net) | 211 Litres |
Freezer Star Rating | 4 |
Required Room Temperature | 10 to 43 °C |
Frost Free Freezer | Yes |
Noise Level | 35 dB |
Hinge Position | Left |
Interior Light | No |
Open Door Alert | Yes |
Requires Own Furniture Door | Yes |
Reversible Door | Yes |
Temperature Controls | Yes |
Temperature Warning Light | Yes |
How Well Does It Perform? | |
---|---|
Annual Energy Cost Based On 15.40p/Unit | £37.42 |
Annual Energy Consumption | 243 Kwh |
Power Failure Safe Storage | 22 Hours |
Warranty | |
---|---|
Manufacturer Warranty | 1 Year |
Manufacturer Warranty Domestic Use Only | Yes |
Freezer | |
---|---|
Compartment Type | Drawers |
Fast Freeze | Yes |
Ice Cube Tray | Yes |
Design | |
---|---|
Rear Panel Material | Flame Retardent Metal Back |
Features We Love | |
---|---|
Home Connect | Yes |
No Frost | Yes |
Soft Close Door | Yes |
Super Fast Freezing | Yes |
Vario Zone | Yes |
Installation | |
---|---|
Fits In A Tall Cabinet | Yes |
Fits In Eye Level Cabinet | No |
Power Cable Length | 2.3 m |
Requires Plumbing | No |
Wireless Connections | |
---|---|
WiFi | Yes |
Prices are provided by our merchant partners. We assume no responsibility for accuracy of price information provided by our merchant partners.
Product specifications are obtained from third parties, and while we make every effort to assure the accuracy of product information, we do not assume any liability for inaccuracies. Store ratings and product reviews are written and submitted by our online shoppers to assist you as you shop. These opinions do not reflect our opinions. We take no responsibility for the content of ratings and reviews submitted by users.