Rangemaster Cla90ngfcyc
Price: £2426.00
Delivery :
Free Delivery
Manufacturer : RANGEMASTER
Product Code : RAN-CLA90NGFCYC
EAN : 5028683116745
Tweet |
Retailer Prices Compared
Retailer | Price | Delivery | Total Cost | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
£2426 | Free Delivery | £2,426.00 | BUY NOW | |||||||||||||||||||
| ||||||||||||||||||||||
£2574 | Free Delivery | £2,574.00 | BUY NOW | |||||||||||||||||||
2 years guarantee warranty | ||||||||||||||||||||||
|
Features
CLA90NGFCYC 900mm Gas Range CookerSpecifications
Rangemaster CLA90NGFCY/C specification
Product Detail | |
---|---|
Dimensions | (H)90.5 x (W)90.0 x (D)60.8 |
Brand | Rangemaster |
Colour | Cranberry_Chrome |
Category | Gas Range Cookers |
SKU | CLA90NGFCY/C_CY |
Dimensions With Packaging | (H)101 x (W)100 x (D)74 cm |
Range Cooker Style | Traditional |
Weight With Packaging | 114 Kg |
Glass Lid | No |
Brand | Rangemaster |
Glide-Out Grill | Yes |
Product Overview | |
---|---|
Manufacturer Warranty | 2 Year |
Second Cavity Size | Large |
Control Type | Rotary |
Second Cavity Type | Electric Fan Oven |
Weight | 106 Kg |
Timer | Yes |
Display Type | LED |
Ignition Type | Push Button |
Door Type | Triple Glazed |
Fuel Type | Gas |
LPG Convertible | Yes - Kit Not Included |
Flame Failure Safety Device | Yes |
Control Panel Lock | No |
Hob | |
---|---|
Number of Burners / Zones | 5 |
Pan Support Type | Cast Iron |
Hob Type | Gas |
Number of Burner / Zone Sizes | 4 |
Burner Power Range | 1 to 3.5 KW |
Wok Burner | Yes |
Hob Surface Material | Enamel |
How Well Does It Perform? | |
---|---|
Energy Consumption (Gas Main Cavity) | 5.75 MJ/cycle |
Energy Consumption (Main Cavity) | 1.6 kWh/cycle |
Energy Consumption Fan (Second Cavity) | 0.8 Kwh |
Energy Rating | A+/A |
Features We Love | |
---|---|
Automatic Safety Shut Off | Yes |
Handyrack | Yes |
Made In Britain | Yes |
Installation | |
---|---|
Power Requirements | Needs Hard Wiring By An Electrician |
Requires Gas Safe Engineer | Yes - Hose Not Included |
Electrical Connection | 2.6 KW |
Fuse Rating | 13 amps |
Hob Minimum Distance To Cooker Hood | 75 cm |
Width Category | 90 cm |
LPG Compatible | Yes |
Comes with Plug/Cable | No |
Main Cavity | |
---|---|
Main Cavity Size | Large |
Number of Cavities | 3 |
Number Of Ovens | 2 |
Main Cavity Type | Conventional Gas Oven |
Main Cavity Capacity | 81 Litres |
Main Cavity Position | Bottom Left |
Timer Type | Electronic Programmable Timer |
Cleaning Method (Main Cavity) | Catalytic / Stay Clean Liners |
Catalytic Liners Position (Main Cavity) | Sides |
Door Hinge Position (Main Cavity) | Left |
Grill Pan/Drip Tray Included | Yes - Handle Included |
Interior Light (Main Cavity) | Yes |
Removable Inner Door Glass | Yes |
Number Of Functions (Main Cavity) | 1 |
Number Of Shelves (Main Cavity) | 2 |
Defrost Feature (Main Cavity) | No |
Gas Conventional Cooking (Main Cavity) | Yes |
Fan Assisted (Main Cavity) | No |
Top and Bottom Element (Main Cavity) | No |
Top Element Only (Main Cavity) | No |
Bottom Element Only (Main Cavity) | No |
Energy Rating (Main Cavity) | A+ |
Second Cavity | |
---|---|
Second Cavity Capacity | 67 Litres |
Second Cavity Position | Right |
Cleaning Method (Second Cavity) | Enamel Interior |
Catalytic Liners Position (Second Cavity) | Not Applicable |
Door Hinge Position (Second Cavity) | Right |
Interior Light (Second Cavity) | No |
Number Of Functions (Second Cavity) | 1 |
Number Of Shelves (Second Cavity) | 4 |
Defrost Feature (Second Cavity) | Yes |
Fan Assisted (Second Cavity) | Yes |
Top and Bottom Element (Second Cavity) | No |
Top Element Only (Second Cavity) | No |
Bottom Element Only (Second Cavity) | No |
Energy Rating (Second Cavity) | A |
Third Cavity | |
---|---|
Third Cavity Size | Small |
Third Cavity Type | Variable Gas Grill |
Third Cavity Capacity | 25 Litres |
Third Cavity Position | Top Left |
Cleaning Method (Third Cavity) | Enamel Interior |
Catalytic Liners Position (Third Cavity) | Not Applicable |
Door Hinge Position (Third Cavity) | Bottom |
Interior Light (Third Cavity) | No |
Number Of Functions (Third Cavity) | 1 |
Number of Shelves (Third Cavity) | 1 |
Open/Closed Door Grilling (Third Cavity) | Open |
Defrost Feature (Third Cavity) | No |
Grill Type (Third Cavity) | Variable Gas Grill |
Fan Assisted (Third Cavity) | No |
Top and Bottom Element (Third Cavity) | No |
Top Element Only (Third Cavity) | No |
Bottom Element Only (Third Cavity) | No |
Other Similar Cookers and Ovens
Prices are provided by our merchant partners. We assume no responsibility for accuracy of price information provided by our merchant partners.
Product specifications are obtained from third parties, and while we make every effort to assure the accuracy of product information, we do not assume any liability for inaccuracies. Store ratings and product reviews are written and submitted by our online shoppers to assist you as you shop. These opinions do not reflect our opinions. We take no responsibility for the content of ratings and reviews submitted by users.