Indesit Ifw3841pixuk Built In Electric Single Oven And Pyrolytic Cleaning - Stainless Steel - A+ Rated
Price: £239.00
Delivery :
Free Delivery
Manufacturer : INDESIT
Product Code : 8050147026649
EAN : 8050147026649
Tweet |
Retailer Prices Compared
Retailer | Price | Delivery | Total Cost | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
£239 | Free Delivery | £239.00 | BUY NOW | |||||||||||||
| ||||||||||||||||
£239 | Free Delivery | £239.00 | BUY NOW | |||||||||||||
|
Features
Indesit IFW3841PIXUK Integrated Single Oven in Stainless SteelTurn&Cook
If you struggle to spend time in the kitchen, the Indesit Aria IFW 3841 P IX UK Electric Oven might have the answer for you. The Turn&Cook feature lets you turn the dial, without needing to worry about setting the cooking time or temperature.
There's no pre-heating or hot and cold spots, and your meal will be ready to go in an hour.
This oven's great for large meals too, thanks to it's large size.
Keep Warm
There's a Keep Warm function that keeps your meals warm until you're ready to serve them. It's perfect if you're serving baked bread or pastries.
Freasy Cook
Why mess around with pre-heating your oven? Simply pop your frozen meal in the oven and get cooking with Freasy Cook.
Easy cleaning
The Aria IFW 3841 P IX UK Electric Oven uses pyrolytic cleaning to keep your oven clean. That means it uses high temperatures to burn away dirt - all you'll need to do is wipe it down when it's cooled.
The Click&Clean doors have tabs that release the upper sections of the door so you can remove the glass to clean it down.
ELECTRICAL INSTALLATION: This product can be plugged into a standard 13 Amp socket.
Specifications
Indesit IFW3841PIXUK specification
Product Detail | |
---|---|
Dimensions | (H)59.5 x (W)59.5 x (D)55.1 |
Brand | Indesit |
Colour | Stainless_Steel |
Category | Electric Single Ovens |
SKU | IFW3841PIXUK_SS |
Dimensions With Packaging | (H)67 x (W)64 x (D)65 cm |
Weight | 27.1 Kg |
Weight With Packaging | 28.4 Kg |
Country Of Origin | Poland |
Product Overview | |
---|---|
Number of Cavities | 1 |
Number Of Ovens | 1 |
Control Type | Dial / Touch |
Display Type | LED |
Timer | Yes |
Timer Type | Electronic Programmable Timer |
Fuel Type | Electric |
Grill Pan/Drip Tray Included | Yes - Handle Not Included |
Control Panel Lock | No |
Programmable Timer | Yes |
Energy Rating | A+ |
Warranty | |
---|---|
Manufacturer Warranty | 1 Year |
Manufacturer Warranty Domestic Use Only | Yes |
How Well Does It Perform? | |
---|---|
Energy Consumption Conventional (Main Cavity) | 0.89 Kwh |
Energy Consumption Fan (Main Cavity) | 0.69 Kwh |
Features We Love | |
---|---|
Pyrolytic Self Cleaning | Yes |
Easy Clean Enamel Interior | Yes |
Bottom Element With Fan | Yes |
Turn&Go | Yes |
Installation | |
---|---|
Power Requirements | Comes With Plug Attached - No Electrician Required |
Electrical Connection | 3.3 KW |
Fuse Rating | 13 amps |
Fits In Cabinet Under Worktop | No |
Fits In Eye Level Cabinet | Yes |
Comes with Plug/Cable | Yes |
Main Cavity | |
---|---|
Main Cavity Size | Large (65 litres and above) |
Main Cavity Type | Multifunctional |
Main Cavity Capacity | 71 Litres |
Main Cavity Position | Centre |
Cleaning Method (Main Cavity) | Pyrolytic Self Cleaning |
Catalytic Liners Position (Main Cavity) | Not Applicable |
Door Type | Triple Glazed Window |
Energy Rating (Main Cavity) | A+ |
Door Hinge Position (Main Cavity) | Bottom |
Interior Light (Main Cavity) | Yes |
Number Of Functions (Main Cavity) | 2 |
Removable Inner Door Glass | Yes |
Number Of Shelves (Main Cavity) | 1 |
Open/Closed Door Grilling (Main Cavity) | Open |
Defrost Feature (Main Cavity) | Yes |
Grill Type (Main Cavity) | Variable Electric Grill |
Top and Bottom Element (Main Cavity) | Yes |
Top Element Only (Main Cavity) | Yes |
Bottom Element Only (Main Cavity) | No |
Fan Assisted (Main Cavity) | No |
Technical specifications for INDESIT Aria IFW 3841 P IX UK Electric Oven - Inox
Type | Built-in single oven |
---|
Flat back design | Yes |
---|---|
Electrical installation | This product includes a plug and can be connected to a 13 Amp socket. |
Power supply | 13 Amp plug fitted |
Electrical power rating | 3 kW |
Timer type | Analogue |
---|---|
Cooking functions | 11 oven functions, including: - Conventional - Multi-Level - XL Cooking - Pizza - Grill - Gratin - Keep warm - Freasy cook - Eco multilevel - Automatic oven cleaning - Pyro - Turn&Cook |
Display type | LED display |
Control type | Dials |
Oven type | Multifunction |
---|---|
Energy rating | A+ |
Energy consumption | 0.89 kWh |
Number of cavities | 1 |
Capacity | 71 litres |
Usable volume | 71 litres |
Size | Large |
Viewing window | Triple-glazed |
Shelves | - 2 shelves - 5 shelf positions |
Door opening style | Drop down |
Interior light | Yes |
Type of cleaning | Auto cleaning/ Pyrolytic |
Cool touch door | Yes |
Grill type | Integrated |
---|---|
Grill features | Turbo grill |
Colour | Inox |
---|---|
Bar handles | Yes |
Box contents | Indesit Aria IFW 3841 P IX UK Electric Oven |
Dimensions | 595 x 595 x 551 mm (H x W x D) |
Recess dimensions | 600 x 560 x 555 mm (H x W x D) |
Boxed dimensions | 670 x 640 x 650 mm (H x W x D) |
Weight | 27.1 kg |
Boxed weight | 28.4 kg |
Manufacturer's guarantee | - 1 year labour - 10 years parts |
Other Similar Cookers and Ovens
Prices are provided by our merchant partners. We assume no responsibility for accuracy of price information provided by our merchant partners.
Product specifications are obtained from third parties, and while we make every effort to assure the accuracy of product information, we do not assume any liability for inaccuracies. Store ratings and product reviews are written and submitted by our online shoppers to assist you as you shop. These opinions do not reflect our opinions. We take no responsibility for the content of ratings and reviews submitted by users.