Hisense Bid75211xuk
Price: £329.00
Delivery :
Free Delivery
Manufacturer : HISENSE
Product Code : HIS-BID75211XUK
EAN : 3838782434525
Tweet |
Retailer Prices Compared
Retailer | Price | Delivery | Total Cost | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
£329 | Free Delivery | £329.00 | BUY NOW | |||||||||||||
| ||||||||||||||||
£329 | Free Delivery | £329.00 | BUY NOW | |||||||||||||
2 years guarantee warranty | ||||||||||||||||
|
Features
BID75211XUK Built Under Double Oven - Stainless SteelThe HiSense BID75211XUK Electric Built-under Double Oven provides plenty of space for creating tasty family meals.
The circular fan in the main oven helps to cook food evenly across the shelves, and there's a defrost function that lets you safely defrost food.
A full-width grill in the second oven means you've got plenty of options when it comes to meals.
The LED programmable timer lets you keep track of cooking times, and the child lock helps to prevent children from changing anything on the control panel.
There's easy clean enamel liners that make it easier to clean your oven - dirt finds it harder to stick to the enamel sides.
_________________________________________
PLEASE NOTE:
ELECTRICAL INSTALLATION: This product requires professional installation to a dedicated circuit by a qualified installer, such as one of our Team Knowhow experts. Our expert installers may be able to install to a dedicated cooker circuit (identified by a big red cooker switch) if you do not have a 16 Amp supply in your home.
Specifications
Hisense BID75211XUK specification
Product Detail | |
---|---|
Dimensions | (H)71.5 x (W)59.5 x (D)55.0 |
Brand | Hisense |
Colour | Stainless_Steel |
Category | Electric Double Ovens |
SKU | BID75211XUK_SSL |
Dimensions With Packaging | (H)80 x (W)69.3 x (D)71.8 cm |
Weight | 42 Kg |
Weight With Packaging | 48 Kg |
Country Of Origin | China |
Slide Away Door | No |
Product Overview | |
---|---|
Number of Cavities | 2 |
Number Of Ovens | 2 |
Control Type | Control Ring & Direct Touch |
Timer | Yes |
Timer Type | Electronic Programmable Timer |
Display Type | LED |
Fuel Type | Electric |
Grill Pan/Drip Tray Included | Yes - Handle Not Included |
Control Panel Lock | Yes |
Energy Rating | A/A |
Programmable Timer | Yes |
Warranty | |
---|---|
Manufacturer Warranty | 2 Year |
Manufacturer Warranty Domestic Use Only | Yes |
How Well Does It Perform? | |
---|---|
Energy Consumption Fan (Main Cavity) | 0.77 Kwh |
Energy Consumption (Second Cavity) | 0.71 kWh/cycle |
Features We Love | |
---|---|
Easy Clean Enamel Interior | Yes |
Steam Function | No |
Telescopic Shelf Runners | No |
Installation | |
---|---|
Power Requirements | Needs Hard Wiring By An Electrician |
Electrical Connection | 4 KW |
Fuse Rating | 16 amps |
Fits In Eye Level Cabinet | Yes |
Fits In Cabinet Under Worktop | Yes |
Comes with Plug/Cable | No |
Main Cavity | |
---|---|
Main Cavity Size | Medium (35 to 64 litres) |
Main Cavity Type | Electric Fan Oven |
Main Cavity Capacity | 54 Litres |
Main Cavity Position | Bottom |
Cleaning Method (Main Cavity) | Enamel Interior |
Catalytic Liners Position (Main Cavity) | Not Applicable |
Door Type | Double Glazed Window |
Door Hinge Position (Main Cavity) | Bottom |
Interior Light (Main Cavity) | Yes |
Removable Inner Door Glass | Yes |
Number Of Functions (Main Cavity) | 3 |
Number Of Shelves (Main Cavity) | 2 |
Open/Closed Door Grilling (Main Cavity) | Closed |
Defrost Feature (Main Cavity) | Yes |
Gas Conventional Cooking (Main Cavity) | No |
Grill Type (Main Cavity) | Full Width Electric Grill |
Fan Assisted (Main Cavity) | Yes |
Top and Bottom Element (Main Cavity) | No |
Top Element Only (Main Cavity) | No |
Bottom Element Only (Main Cavity) | No |
Energy Rating (Main Cavity) | A |
Second Cavity | |
---|---|
Second Cavity Size | Medium (35 to 64 litres) |
Second Cavity Type | Electric Conventional Oven / Grill |
Second Cavity Capacity | 38 Litres |
Second Cavity Position | Top |
Cleaning Method (Second Cavity) | Enamel Interior |
Catalytic Liners Position (Second Cavity) | Not Applicable |
Door Hinge Position (Second Cavity) | Bottom |
Interior Light (Second Cavity) | Yes |
Number Of Functions (Second Cavity) | 4 |
Number Of Shelves (Second Cavity) | 2 |
Open/Closed Door Grilling (Second Cavity) | Closed |
Defrost Feature (Second Cavity) | No |
Grill Type (Second Cavity) | Electric |
Energy Rating (Second Cavity) | A |
Technical specifications for HISENSE BID75211XUK Electric Built-under Double Oven - Stainless Steel & Black
Type | Built-under double oven |
---|---|
Fuel type | Electric |
Minimum distance required | 90 mm |
---|---|
Electrical installation | This product requires hardwiring to an 18 Amp fuse and should be installed by a qualified installer, such as one of our Team Knowhow experts. |
Power supply | 16 Amp (Requires hardwiring to a dedicated circuit) |
Electrical power rating | 4 kW |
Timer type | Programmable |
---|---|
Cooking functions | 5 oven functions, including: - Fan cooking - Defrost function - Large grill - Small grill - Conventional grill |
Display type | LED |
Control type | Touch & dial |
Oven type | - Main: fan - Second: conventional |
---|---|
Energy rating | - Main: A - Second: A |
Energy consumption | - Main: 0.77 kWh - Second: 0.68 kWh |
Number of cavities | 2 |
Capacity | - Main: 54 litres - Second: 38 litres |
Usable volume | - Main: 54 litres - Second: 38 litres |
Size | - Main: medium - Second: medium |
Main oven heat-up time | 160 degrees in 15 - 25 minutes |
Viewing window | - Main: double-glazed - Second: double-glazed |
Shelves | Main oven: - 2 shelves - 3 shelf positions Second oven: - 2 shelves - 5 shelf positions |
Door opening style | - Main: drop down - Second: drop down |
Interior light | - Main: Yes - Second: Yes |
Type of cleaning | - Main: enamel coating - Second: enamel coating |
Cool touch door | - Main: Yes - Second: Yes |
Safety features | Child lock |
Grill type | Integrated |
---|---|
Grill features | - Full-width - Open door grilling |
Colour | Stainless steel & black |
---|---|
Box contents | - HiSense BID75211XUK Electric Built-under Double Oven - User manual - Installation guide |
Dimensions | 715 x 595 x 530 mm (H x W x D) |
Recess dimensions | 720 x 563 x 563 mm (H x W x D) |
Boxed dimensions | 800 x 693 x 718 mm (H x W x D) |
Weight | 42 kg |
Boxed weight | 48 kg |
Manufacturer's guarantee | 2 years |
Prices are provided by our merchant partners. We assume no responsibility for accuracy of price information provided by our merchant partners.
Product specifications are obtained from third parties, and while we make every effort to assure the accuracy of product information, we do not assume any liability for inaccuracies. Store ratings and product reviews are written and submitted by our online shoppers to assist you as you shop. These opinions do not reflect our opinions. We take no responsibility for the content of ratings and reviews submitted by users.