Aeg Dce731110m Built In Electric Double Oven - Stainless Steel - A/a Rated
2 years guarantee
Price: £768.00
Delivery :
Free Delivery
Manufacturer : AEG
Product Code : 7332543526444
EAN : 7332543526444
Tweet |
Retailer Prices Compared
Retailer | Price | Delivery | Total Cost | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
£799 | Free Delivery | £799.00 | BUY NOW | |||||||||||||
| ||||||||||||||||
£768 | Free Delivery | £768.00 | BUY NOW | |||||||||||||
| ||||||||||||||||
£768 | Free Delivery | £768.00 | BUY NOW | |||||||||||||
2 years guarantee warranty | ||||||||||||||||
|
Features
AEG DCE731110M Integrated Double Oven in Stainless SteelTop features:
- Responsive touch controls are easy-to-useÂ
- Multifunctional cooking for greater versatilityÂ
- Catalytic lining for simple washing solutionsÂ
- Surround cook for even heatingÂ
Responsive touch controls
Responsive touch controls on the AEG DCE731110M Double Oven allow you to quickly and easily choose cooking temperatures, timer controls and other settings.
Multifunctional cooking
Multifunction cooking combines the benefits of hot air cooking with other functions such as conventional cooking. Select from 10 different functions including grill and fan to ensure that your dish is cooked to perfection.
Catalytic lining
Easily wipe away stubborn stains, grease, and built-up residue with catalytic liners. By oxidising grease residue, the catalytic surface can be cleaned with a damp cloth.
Surround cook
By circulating hot air evenly throughout the oven cavity, dishes are cooked with greater efficiency. Whether you're crisping a pasta bake or cooking a chicken, use 20% less energy and receive consistently even heat, time after time.
Specifications
AEG DCE731110M specification
Product Detail | |
---|---|
Dimensions | (H)88.8 x (W)59.4 x (D)54.8 |
Brand | AEG |
Colour | Stainless_Steel |
Category | Electric Double Ovens |
SKU | DCE731110M_SS |
Dimensions With Packaging | (H)96.5 x (W)66 x (D)70.5 cm |
Weight | 59 Kg |
Weight With Packaging | 64.2 Kg |
Brand | AEG |
Catalytic / Stay Clean liners | Yes |
Mastery Range | Yes |
Product Overview | |
---|---|
Number of Cavities | 2 |
Number Of Ovens | 2 |
Control Type | Dial / Touch |
Timer | Yes |
Timer Type | Electronic Programmable Timer |
Display Type | LED |
Fuel Type | Electric |
Grill Pan/Drip Tray Included | Yes - Handle Not Included |
Control Panel Lock | No |
Energy Rating | A/A |
Integrated appliance | Yes |
Warranty | |
---|---|
Manufacturer Warranty | 2 Year |
Manufacturer Warranty Domestic Use Only | Yes |
How Well Does It Perform? | |
---|---|
Energy Consumption Conventional (Main Cavity) | 0.92 Kwh |
Energy Consumption Fan (Main Cavity) | 0.86 Kwh |
Energy Consumption Conventional (Second Cavity) | 0.78 Kwh |
Energy Consumption Fan (Second Cavity) | 0.75 Kwh |
Features We Love | |
---|---|
SurroundCook | Yes |
Installation | |
---|---|
Power Requirements | Needs Hard Wiring By An Electrician |
Electrical Connection | 5.8 KW |
Fuse Rating | 30 amps |
Fits In Eye Level Cabinet | Yes |
Comes with Plug/Cable | No |
Main Cavity | |
---|---|
Main Cavity Size | Large |
Main Cavity Type | Multifunctional |
Main Cavity Capacity | 68 Litres |
Main Cavity Position | Bottom |
Cleaning Method (Main Cavity) | Catalytic / Stay Clean Liners |
Catalytic Liners Position (Main Cavity) | Roof, Back and Sides |
Door Type | Triple Glazed Door |
Door Hinge Position (Main Cavity) | Bottom |
Interior Light (Main Cavity) | Yes |
Removable Inner Door Glass | Yes |
Number Of Functions (Main Cavity) | 10 |
Number Of Shelves (Main Cavity) | 1 |
Open/Closed Door Grilling (Main Cavity) | Closed |
Defrost Feature (Main Cavity) | Yes |
Grill Type (Main Cavity) | Full Width Electric Grill |
Fan Assisted (Main Cavity) | Yes |
Top and Bottom Element (Main Cavity) | Yes |
Top Element Only (Main Cavity) | Yes |
Bottom Element Only (Main Cavity) | Yes |
Energy Rating (Main Cavity) | A |
Second Cavity | |
---|---|
Second Cavity Size | Medium |
Second Cavity Type | Multifunctional |
Second Cavity Capacity | 43 Litres |
Second Cavity Position | Top |
Cleaning Method (Second Cavity) | Catalytic / Stay Clean Liners |
Catalytic Liners Position (Second Cavity) | Roof, Back and Sides |
Door Hinge Position (Second Cavity) | Bottom |
Interior Light (Second Cavity) | Yes |
Number Of Functions (Second Cavity) | 10 |
Number Of Shelves (Second Cavity) | 1 |
Open/Closed Door Grilling (Second Cavity) | Closed |
Defrost Feature (Second Cavity) | Yes |
Grill Type (Second Cavity) | Full Width Electric Grill |
Fan Assisted (Second Cavity) | Yes |
Top and Bottom Element (Second Cavity) | Yes |
Top Element Only (Second Cavity) | No |
Bottom Element Only (Second Cavity) | No |
Energy Rating (Second Cavity) | A |
Technical specifications for AEG DCE731110M Electric Double Oven - Stainless Steel & Black
Type | Built-in double oven |
---|---|
Fuel | Electric |
Timer type | Programmable |
---|---|
Cooking functions | 10 oven functions, including! - Bottom - Fan + light - Ring + bottom + fan - Ring + fan |
Display type | LED display |
Control type | Touch |
Oven type | - Top: multifunction - Bottom: multifunction |
---|---|
Energy rating | - Top: A - Bottom: A |
Energy consumption | - Top: 0.91 kWh - Bottom: 0.92 kWh |
Number of cavities | 2 |
Capacity | - Top: 68 litres - Bottom: 43 litres |
Usable volume | - Top: 61 litres - Bottom: 39 litres |
Size | - Top: large - Bottom: medium |
Viewing window | - Top: triple-glazed - Bottom: triple-glazed |
Main oven shelves | 2 shelves |
Second oven shelves | 2 shelves |
Door opening style | - Top: drop down - Bottom: drop down |
Interior light | - Top: yes - Bottom: yes |
Type of cleaning | - Top: catalytic liners - Bottom: catalytic liners |
Cool touch door | - Top: yes - Bottom: yes |
Safety features | ISOFRONT cool oven door |
Grill type | Integrated |
---|---|
Grill features | - Full-width - Grill - Top + grill - Top + grill + fan |
Colour | Stainless steel |
---|---|
Electrical installation | This product requires hardwiring to a 30 Amp fuse and should be installed by a qualified engineer, such as one of our Knowhow experts. |
Power supply | 30 amp hardwired |
Electrical connection load | 5.8 kW |
Box contents | - AEG DCE731110M Electric Double Oven - Instruction manual - Dripping pan - Grill pan grid - Trivet - Flat chrome shelves x 4 |
Dimensions | 888 x 594 x 548 mm (H x W x D) |
Boxed dimensions | 965 x 660 x 705 mm (H x W x D) |
Weight | 59 kg |
Boxed weight | 64 kg |
Manufacturer's guarantee | 2 years |
Prices are provided by our merchant partners. We assume no responsibility for accuracy of price information provided by our merchant partners.
Product specifications are obtained from third parties, and while we make every effort to assure the accuracy of product information, we do not assume any liability for inaccuracies. Store ratings and product reviews are written and submitted by our online shoppers to assist you as you shop. These opinions do not reflect our opinions. We take no responsibility for the content of ratings and reviews submitted by users.