Smeg Linea Sf4104wvcps Wifi Connected Built In Compact Electric Single Oven - Silver - A+ Rated
5 years guarantee
Price: £1819.00
Delivery :
Free Delivery
Manufacturer : SMEG
Product Code : 8017709275938
EAN : 8017709275938
Tweet |
Retailer Prices Compared
Retailer | Price | Delivery | Total Cost | |||||||
---|---|---|---|---|---|---|---|---|---|---|
£1819 | Free Delivery | £1,819.00 | BUY NOW | |||||||
5 years guarantee warranty | ||||||||||
|
Features
Smeg Linea SF4104WVCPS Integrated Single Oven in SilverSpecifications
Smeg SF4104WVCPS specification
Product Detail | |
---|---|
Dimensions | (H)45.0 x (W)59.7 x (D)54.8 |
Brand | Smeg |
Colour | Silver |
Category | Electric Single Ovens |
SKU | SF4104WVCPS_SI |
Dimensions With Packaging | (H)53.5 x (W)63.5 x (D)68 cm |
Weight | 37.5 Kg |
Compact Oven | Yes |
Weight With Packaging | 40.7 Kg |
Product Overview | |
---|---|
Number of Cavities | 1 |
Number Of Ovens | 1 |
Control Type | Touch Control |
Display Type | TFT |
Timer | Yes |
Timer Type | Electronic Clock / Minute Minder |
Fuel Type | Electric |
Grill Pan/Drip Tray Included | No |
Control Panel Lock | Yes |
Programmable Timer | Yes |
Energy Rating | A+ |
Warranty | |
---|---|
Manufacturer Warranty | 5 Year |
Manufacturer Warranty Domestic Use Only | Yes |
Manufacturer Warranty Registration Required | With Smeg within 30 days of purchase |
How Well Does It Perform? | |
---|---|
Energy Consumption Conventional (Main Cavity) | 0.85 Kwh |
Energy Consumption Fan (Main Cavity) | 0.59 Kwh |
Features We Love | |
---|---|
Easy Clean Enamel Interior | Yes |
Telescopic Shelf Runners | Yes |
Steam Function | Yes |
Automatic Cooking Programmes | 65 |
Smeg Connect App Compatible | Yes |
Soft Close Door | Yes |
Vapour Clean Function | Yes |
Installation | |
---|---|
Power Requirements | Needs Hard Wiring By An Electrician |
Electrical Connection | 3.1 KW |
Fuse Rating | 14 amps |
Fits In Cabinet Under Worktop | No |
Fits In Eye Level Cabinet | Yes |
Comes with Plug/Cable | No |
Main Cavity | |
---|---|
Main Cavity Size | Medium (35 to 64 litres) |
Main Cavity Type | Multifunctional |
Main Cavity Capacity | 41 Litres |
Main Cavity Position | Centre |
Cleaning Method (Main Cavity) | Enamel Interior |
Catalytic Liners Position (Main Cavity) | Not Applicable |
Door Type | Triple Glazed Window |
Energy Rating (Main Cavity) | A+ |
Door Hinge Position (Main Cavity) | Bottom |
Interior Light (Main Cavity) | Yes |
Number Of Functions (Main Cavity) | 15 |
Removable Inner Door Glass | Yes |
Number Of Shelves (Main Cavity) | 1 |
Open/Closed Door Grilling (Main Cavity) | Closed |
Defrost Feature (Main Cavity) | Yes |
Grill Type (Main Cavity) | Full Width Electric Grill |
Top and Bottom Element (Main Cavity) | Yes |
Top Element Only (Main Cavity) | No |
Bottom Element Only (Main Cavity) | Yes |
Fan Assisted (Main Cavity) | Yes |
Wireless Connections | |
---|---|
WiFi | Yes |
Other Similar Cookers and Ovens
Prices are provided by our merchant partners. We assume no responsibility for accuracy of price information provided by our merchant partners.
Product specifications are obtained from third parties, and while we make every effort to assure the accuracy of product information, we do not assume any liability for inaccuracies. Store ratings and product reviews are written and submitted by our online shoppers to assist you as you shop. These opinions do not reflect our opinions. We take no responsibility for the content of ratings and reviews submitted by users.