Indesit Id5v92kmwuk
Price: £358.00
Delivery :
Free Delivery
Manufacturer : INDESIT
Product Code : IND-ID5V92KMWUK
EAN : 8050147566220
Tweet |
Retailer Prices Compared
Retailer | Price | Delivery | Total Cost | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
£309 | Free Delivery | £309.00 | BUY NOW | ||||||||||
£358 | Free Delivery | £358.00 | BUY NOW | ||||||||||
| |||||||||||||
£358 | Free Delivery | £358.00 | BUY NOW | ||||||||||
|
Features
ID5V92KMW/UK 63L Cooker with 4 Ceramic HobElectric fan oven
With a 62 litre electric oven, the Indesit ID5V92KMW/UK 50 cm Electric Ceramic Cooker gives you the space to cook delicious family dinners. Fan heating makes sure the oven heats up quickly, so your meals will be evenly cooked through.
Grill up some vegetables in the separate 33 litre variable grill while your main dish cooks in the oven below.
Easy maintenance
Keep your new cooker spotless with the easy-clean enamel lining in the oven and smooth ceramic hob surface. It makes excess mess simple to wipe up, so your oven looks as fresh as the day you bought it.
_____________________________________
ELECTRICAL INSTALLATION: This product requires professional installation to a dedicated cooker circuit (identified by a big red cooker switch) by a qualified installer, such as one of our Team Knowhow experts.
Specifications
Indesit ID5V92KMW specification
Product Detail | |
---|---|
Dimensions | (H)90.0 x (W)50.0 x (D)60.0 |
Brand | Indesit |
Colour | White |
Category | Electric Cookers |
SKU | ID5V92KMW_WH |
Dimensions With Packaging | (H)100 x (W)57 x (D)69 cm |
Weight | 48.1 Kg |
Weight With Packaging | 45.9 Kg |
Product Overview | |
---|---|
Number of Cavities | 2 |
Number Of Ovens | 1 |
Control Type | Rotary |
Timer | No |
Display Type | None |
Fuel Type | Electric |
Residual Heat Indicator | Yes |
Grill Pan/Drip Tray Included | Yes - Handle Not Included |
Control Panel Lock | No |
Energy Rating | A |
Hob | |
---|---|
Number of Burners / Zones | 4 |
Number of Burner / Zone Sizes | 3 |
Burner Power Range | 1.2 to 1.7 KW |
Hob Surface Material | Glass |
Hob Type | Ceramic |
Warranty | |
---|---|
Manufacturer Warranty | 1 Year |
Manufacturer Warranty Domestic Use Only | Yes |
How Well Does It Perform? | |
---|---|
Energy Consumption Conventional (Main Cavity) | 0.78 Kwh |
Features We Love | |
---|---|
Easy Clean Enamel Interior | Yes |
Installation | |
---|---|
Power Requirements | Needs Hard Wiring By An Electrician |
Width Category | 50 cm |
Electrical Connection | 9.29 KW |
Fuse Rating | 38.7 amps |
Main Cavity | |
---|---|
Main Cavity Size | Medium (35 to 64 litres) |
Main Cavity Type | Electric Conventional Oven |
Main Cavity Capacity | 62 Litres |
Main Cavity Position | Bottom |
Cleaning Method (Main Cavity) | Enamel Interior |
Catalytic Liners Position (Main Cavity) | Not Applicable |
Door Type | Double Glazed Window |
Door Hinge Position (Main Cavity) | Bottom |
Interior Light (Main Cavity) | Yes |
Removable Inner Door Glass | No |
Number Of Functions (Main Cavity) | 1 |
Number Of Shelves (Main Cavity) | 1 |
Defrost Feature (Main Cavity) | No |
Fan Assisted (Main Cavity) | No |
Top and Bottom Element (Main Cavity) | No |
Bottom Element Only (Main Cavity) | No |
Top Element Only (Main Cavity) | No |
Energy Rating (Main Cavity) | A |
Second Cavity | |
---|---|
Second Cavity Size | Small (12 to 34 litres) |
Second Cavity Type | Full Width Electric Grill |
Second Cavity Capacity | 33 Litres |
Second Cavity Position | Top |
Cleaning Method (Second Cavity) | Enamel Interior |
Catalytic Liners Position (Second Cavity) | Not Applicable |
Door Hinge Position (Second Cavity) | Left |
Interior Light (Second Cavity) | Yes |
Number Of Functions (Second Cavity) | 1 |
Number Of Shelves (Second Cavity) | 1 |
Open/Closed Door Grilling (Second Cavity) | Open |
Defrost Feature (Second Cavity) | No |
Grill Type (Second Cavity) | Full Width Electric Grill |
Fan Assisted (Second Cavity) | No |
Top and Bottom Element (Second Cavity) | No |
Top Element Only (Second Cavity) | Yes |
Bottom Element Only (Second Cavity) | No |
What's In The Box | |
---|---|
Glass Lid | No |
Technical specifications for INDESIT ID5V92KMW/UK 50 cm Electric Ceramic Cooker - White
Type | Freestanding electric cooker |
---|---|
Colour | White |
Fuel | Electric |
Hob type | Electric ceramic |
Number of zones | 4 |
Oven type | Electric |
Number of ovens | 1 |
Number of grills | 1 |
Electrical installation | This product requires hardwiring and should be installed by a qualified installer, such as one of our Team Knowhow experts. |
---|---|
Power supply | 38.7 Amp (Requires hardwiring to a dedicated cooker circuit) |
Electrical power rating | 9.29 kW |
Display type | No |
---|---|
Control type | Dials |
Elements | Ceramic |
---|
Oven type | Fan |
---|---|
Size | Medium |
Capacity | 62 litres |
Main oven shelves | 2 shelves |
Energy rating | A |
Energy consumption | 0.78 kWh |
Viewing window | Double glazed |
Cool touch door | Yes |
Door opening style | Drop down |
Interior light | Yes |
Oven cleaning | Enamel coating |
Grill type | Separate variable electric grill |
---|---|
Grill capacity | 33 litres |
Grill cleaning | Enamel coating |
Grill features | - Variable grill - Cool touch door - Drop down door - Double door glazing |
Box contents | - Indesit ID5V92KMW/UK 50 cm Electric Ceramic Cooker - Grids |
---|---|
Dimensions | 900 x 500 x 600 mm (H x W x D) |
Boxed dimensions | 1000 x 570 x 690 mm (H x W x D) |
Weight | 44.3 kg |
Boxed weight | 46.5 kg |
Manufacturer’s guarantee | - 10 years parts - 1 year labour |
Prices are provided by our merchant partners. We assume no responsibility for accuracy of price information provided by our merchant partners.
Product specifications are obtained from third parties, and while we make every effort to assure the accuracy of product information, we do not assume any liability for inaccuracies. Store ratings and product reviews are written and submitted by our online shoppers to assist you as you shop. These opinions do not reflect our opinions. We take no responsibility for the content of ratings and reviews submitted by users.