Indesit Id5g00kmw
Price: £325.00
Delivery :
Free Delivery
Manufacturer : INDESIT
Product Code : IND-ID5G00KMW
EAN : 8050147567234
Tweet |
Retailer Prices Compared
Retailer | Price | Delivery | Total Cost | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
£269 | Free Delivery | £269.00 | BUY NOW | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
£325 | Free Delivery | £325.00 | BUY NOW | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
£325 | Free Delivery | £325.00 | BUY NOW | |||||||||||||||||||||||||
|
Features
ID5G00KMW 50cm Gas CookerLooking to make tasty home meals without fuss? The Indesit ID5G00KMW 50 cm Gas Cooker has everything you need. With a large oven, separate grill and four burner hob, there's plenty of space for the Sunday roast or a simple mid-week meal.
The enamel interiors are easy to wipe clean after cooking, so you won't need to spend ages scrubbing. The Click&Clean glass doors can be removed, making it easier to wipe them down when they get a bit grubby.
GAS INSTALLATION: This product requires installation by a qualified gas safe engineer, such as one of our Knowhow experts (available in the UK only).
Specifications
Indesit ID5G00KMW specification
Product Detail | |
---|---|
Dimensions | (H)90.0 x (W)50.0 x (D)60.0 |
Brand | Indesit |
Colour | White |
Category | Gas Cookers |
SKU | ID5G00KMW_WH |
Dimensions With Packaging | (H)100 x (W)57 x (D)69 cm |
Weight With Packaging | 46 Kg |
Push Button Ignition | Yes |
Product Overview | |
---|---|
Manufacturer Warranty | 1 Year |
Manufacturer Warranty Domestic Use Only | Yes |
Control Type | Rotary |
Timer | No |
Weight | 49 Kg |
Display Type | None |
Ignition Type | Push Button |
Fuel Type | Gas |
Grill Pan/Drip Tray Included | Yes - Handle Not Included |
LPG Convertible | No |
Automatic Safety Shut Off | Yes |
Flame Failure Safety Device | Yes |
Control Panel Lock | No |
Glass Lid | No |
Energy Rating | A |
Hob | |
---|---|
Number of Burners / Zones | 4 |
Pan Support Type | Enamel |
Number of Burner / Zone Sizes | 3 |
Burner Power Range | 1.9 to 1.9 KW |
Wok Burner | No |
Hob Surface Material | Enamel |
Hob Type | Gas |
How Well Does It Perform? | |
---|---|
Energy Consumption (Gas Main Cavity) | 4.93 MJ/cycle |
Energy Consumption (Main Cavity) | 1.37 kWh/cycle |
Features We Love | |
---|---|
Easy Clean Enamel Interior | Yes |
Installation | |
---|---|
Power Requirements | Requires Plug/Cable Attaching By An Electrician |
Requires Gas Safe Engineer | Yes - Hose Not Included |
Width Category | 50 cm |
Fuse Rating | 13 amps |
LPG Compatible | No |
Main Cavity | |
---|---|
Main Cavity Size | Large (65 litres and above) |
Number of Cavities | 2 |
Number Of Ovens | 1 |
Main Cavity Type | Gas Conventional Oven |
Main Cavity Capacity | 66 Litres |
Main Cavity Position | Bottom |
Cleaning Method (Main Cavity) | Enamel Interior |
Catalytic Liners Position (Main Cavity) | Not Applicable |
Door Type | Double Glazed Window |
Door Hinge Position (Main Cavity) | Bottom |
Interior Light (Main Cavity) | Yes |
Removable Inner Door Glass | No |
Number Of Functions (Main Cavity) | 1 |
Number Of Shelves (Main Cavity) | 1 |
Defrost Feature (Main Cavity) | No |
Gas Conventional Cooking (Main Cavity) | Yes |
Fan Assisted (Main Cavity) | No |
Top and Bottom Element (Main Cavity) | No |
Bottom Element Only (Main Cavity) | No |
Top Element Only (Main Cavity) | No |
Energy Rating (Main Cavity) | A |
Second Cavity | |
---|---|
Second Cavity Size | Small (12 to 34 litres) |
Second Cavity Type | Gas Grill |
Second Cavity Capacity | 33 Litres |
Second Cavity Position | Top |
Cleaning Method (Second Cavity) | Enamel Interior |
Catalytic Liners Position (Second Cavity) | Not Applicable |
Door Hinge Position (Second Cavity) | Left |
Interior Light (Second Cavity) | No |
Number Of Functions (Second Cavity) | 1 |
Number Of Shelves (Second Cavity) | 1 |
Open/Closed Door Grilling (Second Cavity) | Open |
Defrost Feature (Second Cavity) | No |
Gas Conventional Cooking (Second Cavity) | No |
Grill Type (Second Cavity) | Full Width Gas Grill |
Fan Assisted (Second Cavity) | No |
Top and Bottom Element (Second Cavity) | No |
Top Element Only (Second Cavity) | No |
Bottom Element Only (Second Cavity) | No |
Technical specifications for INDESIT ID5G00KMW 50 cm Gas Cooker - White
Type | Freestanding gas cooker |
---|---|
Colour | White |
Fuel | Gas |
LPG option | No |
Hob type | Gas |
Number of burners | 4 |
Oven type | Gas |
Number of ovens | 1 |
Number of grills | 1 |
Display type | No |
---|---|
Control type | Dial |
Pan supports | Enamelled metal |
---|
Oven type | Conventional |
---|---|
Main oven shelves | 2 shelves |
Energy rating | A+ |
Energy consumption | 4.93 kWh |
Viewing window | - Main: double glazed - Second: double glazed |
Door opening style | - Main: Drop down - Second: Drop down |
Interior light | - Main: yes - Second: yes |
Oven cleaning | Enamel coating |
Grill type | Separate gas grill |
---|
Minimum distance required | 750 mm above hob |
---|---|
Gas & dual fuel installation | Please note this product should be installed by a qualified Gas Safe engineer, such as one of our Team Knowhow experts. |
Electrical installation | This product includes a plug and can be connected to a 13 Amp socket. |
Power supply | 13 Amp |
Box contents | Indesit ID5G00KMW 50 cm Gas Cooker |
Dimensions | 900 x 500 x 600 mm (H x W x D) |
Boxed dimensions | 1000 x 550 x 690 mm (H x W x D) |
Weight | 46 kg |
Boxed weight | 49 kg |
Manufacturer’s guarantee | - 1 year labour - 10 years parts |
Prices are provided by our merchant partners. We assume no responsibility for accuracy of price information provided by our merchant partners.
Product specifications are obtained from third parties, and while we make every effort to assure the accuracy of product information, we do not assume any liability for inaccuracies. Store ratings and product reviews are written and submitted by our online shoppers to assist you as you shop. These opinions do not reflect our opinions. We take no responsibility for the content of ratings and reviews submitted by users.