Belling Bi902fp Built In Electric Double Oven - Black - A/a Rated
Price: £499.00
Delivery :
Free Delivery
Manufacturer : BELLING
Product Code : 5052263047860
EAN : 5052263047860
Tweet |
Retailer Prices Compared
Retailer | Price | Delivery | Total Cost | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
£499 | Free Delivery | £499.00 | BUY NOW | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
£499 | Free Delivery | £499.00 | BUY NOW | |||||||||||||||||||||||||
|
Features
Belling BI902FP Integrated Double Oven in BlackTop features:
- Equiflow fanned oven for flexible cookingÂ
- Variable grill adds even more cooking options
- Peace of mind with easy maintenance and cleaningÂ
- Programmable timer lets you tackle other chores around the houseÂ
Equiflow fanned oven
The Belling BI902FP Electric Double Oven comes with Equiflow technology, which uses an integrated fan to evenly distribute heat around the oven. This means whether you want to bake amazing pastries or prepare a succulent joint, you can enjoy delicious results no matter what you're cooking. And with two electric ovens, you have plenty of space to cook up multiple dishes at once.
You can also safely reduce the time your frozen beef needs to defrost with the Defrost function. This function circulates room temperature air around your food, so you can cut down on the waiting time to marinate the beef.
Variable grill
With the variable grill function, you can cook some delicious snacks or adding the final browning touches to your dinner. Don't worry about overcooking your food - the variable grill function lets you change the temperature, so you can grill your steak just the way you like.
Peace of mind
The BI902FP Oven makes cleaning and maintenance a breeze. The inside of both ovens are coated with enamel to keep food splashes from sticking to the surface, so you can clean the inside of the oven with a quick wipe-down. With removable inner glass doors, you can easily wash away any grease stains under the sink - spend less time scrubbing and more time preparing the next exotic recipe.
Plus, the soft closing doors help to keep you safe in the kitchen while also adding a luxury feel to your oven.
Programmable timer
The BI902FP Oven comes with a programmable timer which lets you set when you want the oven to start and go off. This frees up time to take on other chores around the house while dinner is cooking, as you won't have to check up on your food.
___________________________________________________
ELECTRICAL INSTALLATION:Â This product requires professional installation to a dedicated cooker circuit (identified by a big red cooker switch) by a qualified installer, such as one of our Team Knowhow experts.
Specifications
Belling BI902FP specification
Product Detail | |
---|---|
Dimensions | (H)88.5 x (W)59.5 x (D)57.5 |
Brand | Belling |
Colour | Black |
Category | Electric Double Ovens |
SKU | BI902FP_BK |
Dimensions With Packaging | (H)96.5 x (W)71.8 x (D)69.3 cm |
Weight With Packaging | 59.45 Kg |
Product Overview | |
---|---|
Manufacturer Warranty | 1 Year |
Manufacturer Warranty Domestic Use Only | Yes |
Control Type | Dial / Touch |
Weight | 52.94 Kg |
Timer | Yes |
Timer Type | Electronic Programmable Timer |
Display Type | LED |
Fuel Type | Electric |
Flame Failure Safety Device | No |
Control Panel Lock | No |
Energy Rating | A/A |
How Well Does It Perform? | |
---|---|
Energy Consumption Fan (Main Cavity) | 0.79 Kwh |
Energy Consumption Conventional (Second Cavity) | 0.72 Kwh |
Features We Love | |
---|---|
Dough Proving Function | Yes |
Easy Clean Enamel Interior | Yes |
Equiflow™ Technology | Yes |
Slow Cook Feature | Yes |
Soft Close Door | Yes |
Installation | |
---|---|
Power Requirements | Needs Hard Wiring By An Electrician |
Electrical Connection | 4.1 KW |
Fuse Rating | 32 amps |
Fits In Eye Level Cabinet | Yes |
Fits In Cabinet Under Worktop | Yes |
Comes with Plug/Cable | No |
Main Cavity | |
---|---|
Main Cavity Size | Large (65 litres and above) |
Main Cavity Type | Electric Fan Oven |
Number of Cavities | 2 |
Number Of Ovens | 2 |
Main Cavity Capacity | 72 Litres |
Main Cavity Position | Bottom |
Cleaning Method (Main Cavity) | Enamel Interior |
Catalytic Liners Position (Main Cavity) | Not Applicable |
Door Type | Double Glazed Window |
Door Hinge Position (Main Cavity) | Bottom |
Grill Pan/Drip Tray Included | Yes - Handle Not Included |
Interior Light (Main Cavity) | Yes |
Removable Inner Door Glass | Yes |
Number Of Functions (Main Cavity) | 5 |
Number Of Shelves (Main Cavity) | 2 |
Defrost Feature (Main Cavity) | Yes |
Grill Type (Main Cavity) | None |
Fan Assisted (Main Cavity) | Yes |
Top and Bottom Element (Main Cavity) | No |
Top Element Only (Main Cavity) | No |
Bottom Element Only (Main Cavity) | No |
Energy Rating (Main Cavity) | A |
Second Cavity | |
---|---|
Second Cavity Size | Medium (35 to 64 litres) |
Second Cavity Type | Electric Conventional Oven / Grill |
Second Cavity Capacity | 38 Litres |
Second Cavity Position | Top |
Cleaning Method (Second Cavity) | Enamel Interior |
Catalytic Liners Position (Second Cavity) | Not Applicable |
Door Hinge Position (Second Cavity) | Bottom |
Interior Light (Second Cavity) | Yes |
Number Of Functions (Second Cavity) | 5 |
Number Of Shelves (Second Cavity) | 1 |
Open/Closed Door Grilling (Second Cavity) | Closed |
Defrost Feature (Second Cavity) | No |
Grill Type (Second Cavity) | Variable Electric Grill |
Fan Assisted (Second Cavity) | No |
Top and Bottom Element (Second Cavity) | Yes |
Top Element Only (Second Cavity) | No |
Bottom Element Only (Second Cavity) | No |
Energy Rating (Second Cavity) | A |
Technical specifications for BELLING BI902FP Electric Double Oven - Black
Type | Built-in double oven |
---|---|
Fuel type | Electric |
Electrical installation | This product requires hardwiring to a 32 Amp fuse and should be installed by a qualified installer, such as one of our Team Knowhow experts. |
---|---|
Power supply | 32 Amp (Requires hardwiring to a dedicated cooker circuit) |
Electrical power rating | 4.1 kW |
Timer type | Programmable |
---|---|
Cooking functions | 10 oven functions, including: - Conventional electric oven - Slow cook - Defrost - Bread proving - Variable rate electric grill - Variable rate dual circuit electric grill |
Display type | LED display |
Control type | Dials |
Oven type | - Main: fan - Second: conventional |
---|---|
Energy rating | - Main: A - Second: A |
Energy consumption | - Main: 0.79 kWh - Second: 0.72 kWh |
Number of cavities | 2 |
Capacity | - Main: 80 litres - Second: 44 litres |
Usable volume | - Main: 72 litres - Second: 38 litres |
Size | - Main: large - Second: medium |
Viewing window | - Main: triple-glazed - Second: double-glazed |
Shelves | Main oven: - 2 shelves - 5 shelf positions Second oven: - 1 shelf - 3 shelf positions |
Door opening style | - Main: Drop down - Second: Drop down |
Interior light | - Main: Yes - Second: Yes |
Type of cleaning | - Main: Enamel coating - Second: Enamel coating |
Cool touch door | - Main: Yes - Second: No |
Safety features | - Child lock display - Soft close doors - Facia cooling system - Toughened safety glass - Anti-tip shelves |
Grill type | - Main: none - Second: integrated |
---|---|
Grill features | - Full-width - Variable |
Colour | Black |
---|---|
Bar handles | Yes |
Box contents | Belling BI902FP Electric Double Oven |
Dimensions | 885 x 595 x 575 mm (H x W x D) |
Recess dimensions | 888 x 563 x 555 mm (H x W x D) |
Boxed dimensions | 965 x 718 x 693 mm (H x W x D) |
Weight | 52.94 kg |
Boxed weight | 59.45 kg |
Manufacturer's guarantee | - 1 year labour - 5 years parts |
Other Similar Cookers and Ovens
Prices are provided by our merchant partners. We assume no responsibility for accuracy of price information provided by our merchant partners.
Product specifications are obtained from third parties, and while we make every effort to assure the accuracy of product information, we do not assume any liability for inaccuracies. Store ratings and product reviews are written and submitted by our online shoppers to assist you as you shop. These opinions do not reflect our opinions. We take no responsibility for the content of ratings and reviews submitted by users.